Head to head
Caleb Weigt vs Joshua Weigt
Two careers, 56 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Caleb Weigt (United States) and Joshua Weigt (United States) have met in 56 rounds across 11 competitions since 2017. Counting every round where both finished with a result, Joshua Weigt leads Caleb Weigt: 48 finishes in front to 8.
On personal bests the split is just as plain: across 8 shared events, Joshua Weigt holds the faster single in 6, Caleb Weigt in 2.
Personal bests, side by side
faster single in bold| Event | Caleb Weigt single | average | Joshua Weigt single | average |
|---|---|---|---|---|
| 3×3 | 9.15 | 11.99 | 8.27 | 10.45 |
| 2×2 | 3.05 | 3.81 | 3.39 | 4.35 |
| 4×4 | 50.99 | 1:00.16 | 42.00 | 43.73 |
| 5×5 | 1:52.93 | 2:05.98 | 1:32.53 | 1:41.83 |
| 3×3 one-handed | 22.74 | 27.92 | 19.39 | 23.58 |
| Megaminx | 1:16.42 | 1:30.63 | 1:02.36 | 1:13.99 |
| Pyraminx | 4.08 | 5.20 | 1.96 | 3.36 |
| Skewb | 4.28 | 8.90 | 7.59 | 10.12 |
Year by year
every meeting, 56 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Caleb Weigt | Joshua Weigt | ahead |
|---|---|---|---|---|---|---|
| 2022 | NxNaperville 2022 | 3×3 | First round | 17.27 | 10.84 | Joshua Weigt |
| 2022 | NxNaperville 2022 | 3×3 | Second round | 11.99 | 11.00 | Joshua Weigt |
| 2022 | NxNaperville 2022 | 4×4 | First round | 1:10.58 | 43.73 | Joshua Weigt |
| 2022 | NxNaperville 2022 | 5×5 | First round | 2:05.98 | 1:41.83 | Joshua Weigt |
| 2022 | Puzzles at Wisconsin Spring 2022 | 2×2 | First round | 3.81 | 4.72 | Caleb Weigt |
| 2022 | Puzzles at Wisconsin Spring 2022 | 3×3 | First round | 15.83 | 12.87 | Joshua Weigt |
| 2022 | Puzzles at Wisconsin Spring 2022 | 3×3 one-handed | First round | 27.92 | 23.58 | Joshua Weigt |
| 2022 | Puzzles at Wisconsin Spring 2022 | 4×4 | First round | 1:00.16 | 49.26 | Joshua Weigt |
| 2022 | Puzzles at Wisconsin Spring 2022 | Pyraminx | First round | 5.52 | 3.62 | Joshua Weigt |
| 2022 | Puzzles at Wisconsin Spring 2022 | Skewb | Final | 8.90 | 11.69 | Caleb Weigt |
| 2019 | Wiscube 2019 | 3×3 | First round | 14.75 | 11.70 | Joshua Weigt |
| 2019 | Wiscube 2019 | 3×3 | Final | 14.21 | 11.61 | Joshua Weigt |
| 2019 | Wiscube 2019 | 4×4 | First round | 1:00.36 | 49.85 | Joshua Weigt |
| 2019 | Wiscube 2019 | 5×5 | First round | 2:16.22 | 1:45.99 | Joshua Weigt |
Full careers: Caleb Weigt · Joshua Weigt. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.