Head to head
Cale Schoon vs Zeke Mackay
Two careers, 382 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cale Schoon (United States) and Zeke Mackay (United States) have met in 382 rounds across 39 competitions since 2016. Counting every round where both finished with a result, Cale Schoon leads Zeke Mackay: 234 finishes in front to 146 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Zeke Mackay holds the faster single in 12, Cale Schoon in 5.
Personal bests, side by side
faster single in bold| Event | Cale Schoon single | average | Zeke Mackay single | average |
|---|---|---|---|---|
| 3×3 | 6.62 | 7.94 | 4.36 | 5.93 |
| 2×2 | 1.01 | 2.31 | 0.69 | 1.59 |
| 4×4 | 30.72 | 35.24 | 21.90 | 25.64 |
| 5×5 | 1:03.27 | 1:09.40 | 45.20 | 48.70 |
| 6×6 | 2:03.86 | 2:13.40 | 1:27.55 | 1:33.29 |
| 7×7 | 3:28.89 | 3:37.96 | 2:04.04 | 2:16.69 |
| 3×3 blindfolded | 23.99 | 31.82 | 30.52 | 42.84 |
| 3×3 Fewest Moves | 18 moves | 20.67 | 19 moves | 21.00 |
| 3×3 one-handed | 12.69 | 16.07 | 9.25 | 10.83 |
| Clock | 6.60 | 7.24 | 3.60 | 4.88 |
| Megaminx | 1:01.92 | 1:10.82 | 26.87 | 28.57 |
| Pyraminx | 2.79 | 4.34 | 1.16 | 2.08 |
| Skewb | 1.41 | 2.53 | 1.20 | 2.49 |
| Square-1 | 7.49 | 9.70 | 5.54 | 7.83 |
| 4×4 blindfolded | 1:50.30 | 2:02.61 | 2:53.51 | 3:54.47 |
| 5×5 blindfolded | 3:52.32 | 5:00.63 | 7:46.43 | 13:09.00 |
| 3×3 Multi-Blind | 32 of 34 cubes · 57:53 | — | 20 of 24 cubes · 59:44 | — |
Year by year
every meeting, 382 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cale Schoon | Zeke Mackay | ahead |
|---|---|---|---|---|---|---|
| 2026 | FMC World 2026 | 3×3 Fewest Moves | Final | 20.67 | 21.00 | Cale Schoon |
| 2025 | Madison MistletOH 2025 | 3×3 blindfolded | Final | 30.13 | 1:02.15 | Cale Schoon |
| 2025 | Madison MistletOH 2025 | 3×3 blindfolded | First round | 55.10 | 1:28.51 | Cale Schoon |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | Final | 24.00 | 24.33 | Cale Schoon |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | First round | 23.67 | 24.33 | Cale Schoon |
| 2025 | Madison MistletOH 2025 | 3×3 one-handed | Second round | 17.61 | 12.33 | Zeke Mackay |
| 2025 | Madison MistletOH 2025 | 3×3 one-handed | First round | 18.57 | 12.78 | Zeke Mackay |
| 2025 | Madison MistletOH 2025 | 3×3 one-handed | Final | 17.20 | 14.69 | Zeke Mackay |
| 2025 | Madison MistletOH 2025 | 4×4 blindfolded | Final | 2:48.79 | — | Cale Schoon |
| 2025 | Madison MistletOH 2025 | 5×5 blindfolded | Final | 6:55.17 | — | Cale Schoon |
| 2025 | Madison MistletOH 2025 | 6×6 | First round | 2:26.89 | 1:34.07 | Zeke Mackay |
| 2025 | Madison MistletOH 2025 | 7×7 | First round | 3:47.56 | 2:31.14 | Zeke Mackay |
| 2025 | Madison MistletOH 2025 | Megaminx | First round | 1:21.06 | 36.29 | Zeke Mackay |
| 2025 | Wisconsin Quiet Championship 2025 | 3×3 blindfolded | First round | 54.08 | 1:11.78 | Cale Schoon |
Full careers: Cale Schoon · Zeke Mackay. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.