Head to head
Cale Schoon vs Neel Gore
Two careers, 46 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cale Schoon (United States) and Neel Gore (United States) have met in 46 rounds across 5 competitions since 2017. Counting every round where both finished with a result, Cale Schoon leads Neel Gore: 33 finishes in front to 13.
On personal bests the split is just as plain: across 16 shared events, Cale Schoon holds the faster single in 15, Neel Gore in 1.
Personal bests, side by side
faster single in bold| Event | Cale Schoon single | average | Neel Gore single | average |
|---|---|---|---|---|
| 3×3 | 6.62 | 7.94 | 8.39 | 10.47 |
| 2×2 | 1.01 | 2.31 | 1.57 | 3.31 |
| 4×4 | 30.72 | 35.24 | 42.46 | 46.07 |
| 5×5 | 1:03.27 | 1:09.40 | 1:23.24 | 1:33.10 |
| 6×6 | 2:03.86 | 2:13.40 | 3:36.65 | 4:02.28 |
| 7×7 | 3:28.89 | 3:37.96 | 5:39.06 | 5:55.54 |
| 3×3 blindfolded | 23.99 | 31.82 | 19.96 | 25.79 |
| 3×3 Fewest Moves | 18 moves | 20.67 | 35 moves | 38.67 |
| 3×3 one-handed | 12.69 | 16.07 | 13.40 | 16.66 |
| Megaminx | 1:01.92 | 1:10.82 | 1:07.95 | 1:21.26 |
| Pyraminx | 2.79 | 4.34 | 10.10 | 12.67 |
| Skewb | 1.41 | 2.53 | 11.14 | 14.49 |
| Square-1 | 7.49 | 9.70 | 14.43 | 18.46 |
| 4×4 blindfolded | 1:50.30 | 2:02.61 | 1:59.88 | — |
| 5×5 blindfolded | 3:52.32 | 5:00.63 | 9:07.88 | — |
| 3×3 Multi-Blind | 32 of 34 cubes · 57:53 | — | 28 of 29 cubes · 58:27 | — |
Year by year
every meeting, 46 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cale Schoon | Neel Gore | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 9.71 | 12.81 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | 26.78 | 29.66 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 42.15 | 27.03 | Neel Gore |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Multi-Blind | Final | 26 of 31 cubes · 1:00:00 | 18 of 29 cubes · 57:55 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 18.51 | 17.36 | Neel Gore |
| 2023 | CubingUSA Nationals 2023 | 3×3 | First round | 9.37 | 10.66 | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | First round | — | 41.50 | Neel Gore |
| 2023 | CubingUSA Nationals 2023 | 3×3 Multi-Blind | Final | 27 of 33 cubes · 1:00:00 | 11 of 13 cubes · 43:49 | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 3×3 one-handed | First round | 19.74 | 21.17 | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 4×4 | First round | 40.57 | 1:00.47 | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 5×5 | First round | 1:22.41 | 1:46.97 | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 5×5 blindfolded | Final | 5:17.02 | 10:45.00 | Cale Schoon |
| 2019 | CubingUSA Nationals 2019 | 3×3 | First round | 10.03 | 11.08 | Cale Schoon |
| 2019 | CubingUSA Nationals 2019 | 3×3 | Second round | 11.23 | 12.98 | Cale Schoon |
Full careers: Cale Schoon · Neel Gore. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.