Head to head
Cale Schoon vs Max Siauw
Two careers, 85 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cale Schoon (United States) and Max Siauw (United States) have met in 85 rounds across 9 competitions since 2017. Counting every round where both finished with a result, Max Siauw leads Cale Schoon: 62 finishes in front to 23.
On personal bests the split is just as plain: across 17 shared events, Max Siauw holds the faster single in 12, Cale Schoon in 5.
Personal bests, side by side
faster single in bold| Event | Cale Schoon single | average | Max Siauw single | average |
|---|---|---|---|---|
| 3×3 | 6.62 | 7.94 | 3.70 | 5.49 |
| 2×2 | 1.01 | 2.31 | 0.83 | 1.44 |
| 4×4 | 30.72 | 35.24 | 20.72 | 23.98 |
| 5×5 | 1:03.27 | 1:09.40 | 41.52 | 45.49 |
| 6×6 | 2:03.86 | 2:13.40 | 1:14.57 | 1:22.60 |
| 7×7 | 3:28.89 | 3:37.96 | 2:02.57 | 2:06.76 |
| 3×3 blindfolded | 23.99 | 31.82 | 20.20 | 28.88 |
| 3×3 Fewest Moves | 18 moves | 20.67 | 26 moves | 29.33 |
| 3×3 one-handed | 12.69 | 16.07 | 7.58 | 11.00 |
| Clock | 6.60 | 7.24 | 4.08 | 6.22 |
| Megaminx | 1:01.92 | 1:10.82 | 34.83 | 41.81 |
| Pyraminx | 2.79 | 4.34 | 1.69 | 2.90 |
| Skewb | 1.41 | 2.53 | 1.96 | 3.34 |
| Square-1 | 7.49 | 9.70 | 3.69 | 4.91 |
| 4×4 blindfolded | 1:50.30 | 2:02.61 | 3:17.12 | 3:51.27 |
| 5×5 blindfolded | 3:52.32 | 5:00.63 | 9:41.49 | 14:27.00 |
| 3×3 Multi-Blind | 32 of 34 cubes · 57:53 | — | 13 of 13 cubes · 48:50 | — |
Year by year
every meeting, 85 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cale Schoon | Max Siauw | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | Second round | 7.94 | 7.02 | Max Siauw |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 9.71 | 6.74 | Max Siauw |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 42.15 | 31.19 | Max Siauw |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | 26.78 | 22.35 | Max Siauw |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 2:33.83 | 1:31.91 | Max Siauw |
| 2025 | Rubik's WCA World Championship 2025 | Skewb | First round | 3.68 | 5.64 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Second round | 12.02 | 6.50 | Max Siauw |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 10.22 | 6.17 | Max Siauw |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 3.22 | 2.25 | Max Siauw |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 4.01 | 2.00 | Max Siauw |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 9.59 | 5.78 | Max Siauw |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 9.66 | 7.32 | Max Siauw |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | First round | 18.66 | 11.71 | Max Siauw |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | First round | 41.09 | 27.05 | Max Siauw |
Full careers: Cale Schoon · Max Siauw. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.