Head to head
Cale Schoon vs Luke Van Laningham
Two careers, 66 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cale Schoon (United States) and Luke Van Laningham (United States) have met in 66 rounds across 5 competitions since 2017. Counting every round where both finished with a result, Luke Van Laningham leads Cale Schoon: 40 finishes in front to 25 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Luke Van Laningham holds the faster single in 9, Cale Schoon in 8.
Personal bests, side by side
faster single in bold| Event | Cale Schoon single | average | Luke Van Laningham single | average |
|---|---|---|---|---|
| 3×3 | 6.62 | 7.94 | 6.15 | 6.89 |
| 2×2 | 1.01 | 2.31 | 0.81 | 1.36 |
| 4×4 | 30.72 | 35.24 | 28.55 | 33.25 |
| 5×5 | 1:03.27 | 1:09.40 | 59.84 | 1:06.71 |
| 6×6 | 2:03.86 | 2:13.40 | 2:05.80 | 2:07.37 |
| 7×7 | 3:28.89 | 3:37.96 | 3:34.17 | 3:50.56 |
| 3×3 blindfolded | 23.99 | 31.82 | 55.64 | 1:06.97 |
| 3×3 Fewest Moves | 18 moves | 20.67 | 22 moves | 31.67 |
| 3×3 one-handed | 12.69 | 16.07 | 8.08 | 12.99 |
| Clock | 6.60 | 7.24 | 6.00 | 7.61 |
| Megaminx | 1:01.92 | 1:10.82 | 48.82 | 59.62 |
| Pyraminx | 2.79 | 4.34 | 1.18 | 1.88 |
| Skewb | 1.41 | 2.53 | 1.28 | 2.20 |
| Square-1 | 7.49 | 9.70 | 9.96 | 12.18 |
| 4×4 blindfolded | 1:50.30 | 2:02.61 | 6:51.26 | — |
| 5×5 blindfolded | 3:52.32 | 5:00.63 | 17:27.00 | — |
| 3×3 Multi-Blind | 32 of 34 cubes · 57:53 | — | 12 of 12 cubes · 57:29 | — |
Year by year
every meeting, 66 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cale Schoon | Luke Van Laningham | ahead |
|---|---|---|---|---|---|---|
| 2023 | CubingUSA Nationals 2023 | 2×2 | Second round | 3.02 | 1.52 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | 2×2 | First round | 3.37 | 1.75 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Second round | 9.02 | 8.66 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | 3×3 | First round | 9.37 | 8.88 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | First round | — | — | tie |
| 2023 | CubingUSA Nationals 2023 | 3×3 Fewest Moves | Final | 26.00 | 39 moves | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 3×3 one-handed | First round | 19.74 | 15.12 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | 4×4 | First round | 40.57 | 35.35 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | 5×5 | First round | 1:22.41 | 1:08.30 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | Pyraminx | First round | 5.94 | 2.09 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | Skewb | Second round | 3.49 | 2.38 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | Skewb | First round | 4.09 | 2.73 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | Skewb | Final | 3.91 | 2.99 | Luke Van Laningham |
| 2023 | CubingUSA Nationals 2023 | Square-1 | First round | 12.78 | 18.09 | Cale Schoon |
Full careers: Cale Schoon · Luke Van Laningham. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.