Head to head
Cale Schoon vs Daniel Gutierrez
Two careers, 53 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cale Schoon (United States) and Daniel Gutierrez (United States) have met in 53 rounds across 5 competitions since 2018. Counting every round where both finished with a result, Daniel Gutierrez leads Cale Schoon: 37 finishes in front to 16.
On personal bests the split is just as plain: across 13 shared events, Daniel Gutierrez holds the faster single in 8, Cale Schoon in 5.
Personal bests, side by side
faster single in bold| Event | Cale Schoon single | average | Daniel Gutierrez single | average |
|---|---|---|---|---|
| 3×3 | 6.62 | 7.94 | 4.99 | 6.59 |
| 2×2 | 1.01 | 2.31 | 0.93 | 2.01 |
| 4×4 | 30.72 | 35.24 | 24.14 | 30.75 |
| 5×5 | 1:03.27 | 1:09.40 | 50.17 | 1:00.64 |
| 6×6 | 2:03.86 | 2:13.40 | 1:55.13 | 2:15.61 |
| 7×7 | 3:28.89 | 3:37.96 | 3:43.57 | 3:56.72 |
| 3×3 Fewest Moves | 18 moves | 20.67 | 29 moves | 35.33 |
| 3×3 one-handed | 12.69 | 16.07 | 8.96 | 11.38 |
| Clock | 6.60 | 7.24 | 6.67 | 7.74 |
| Megaminx | 1:01.92 | 1:10.82 | 41.55 | 45.63 |
| Pyraminx | 2.79 | 4.34 | 1.97 | 3.15 |
| Skewb | 1.41 | 2.53 | 2.39 | 4.80 |
| Square-1 | 7.49 | 9.70 | 9.72 | 16.94 |
Year by year
every meeting, 53 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cale Schoon | Daniel Gutierrez | ahead |
|---|---|---|---|---|---|---|
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | Second round | 3.22 | 2.42 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 2×2 | First round | 4.01 | 2.83 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | Second round | 9.66 | 7.49 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 | First round | 9.59 | 7.99 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 3×3 one-handed | First round | 18.66 | 12.15 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 4×4 | First round | 41.09 | 31.18 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 5×5 | First round | 1:15.99 | 1:05.44 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | 6×6 | First round | 2:28.66 | 2:17.17 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | Clock | First round | 10.62 | 8.31 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | Megaminx | First round | 1:19.20 | 52.42 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | Pyraminx | First round | 5.12 | 4.79 | Daniel Gutierrez |
| 2024 | Rubik's WCA North American Championship 2024 | Skewb | First round | 3.44 | 5.78 | Cale Schoon |
| 2024 | Rubik's WCA North American Championship 2024 | Square-1 | First round | 12.14 | 24.27 | Cale Schoon |
| 2023 | CubingUSA Nationals 2023 | 2×2 | Second round | 3.02 | 2.30 | Daniel Gutierrez |
Full careers: Cale Schoon · Daniel Gutierrez. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.