Head to head
Cale Schoon vs Alexander Wheeler
Two careers, 40 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Cale Schoon (United States) and Alexander Wheeler (United States) have met in 40 rounds across 7 competitions since 2019. Counting every round where both finished with a result, Cale Schoon leads Alexander Wheeler: 29 finishes in front to 10 and 1 tie.
On personal bests the split is just as plain: across 17 shared events, Cale Schoon holds the faster single in 12, Alexander Wheeler in 4.
Personal bests, side by side
faster single in bold| Event | Cale Schoon single | average | Alexander Wheeler single | average |
|---|---|---|---|---|
| 3×3 | 6.62 | 7.94 | 8.68 | 10.83 |
| 2×2 | 1.01 | 2.31 | 0.81 | 2.30 |
| 4×4 | 30.72 | 35.24 | 33.38 | 36.50 |
| 5×5 | 1:03.27 | 1:09.40 | 1:06.12 | 1:19.63 |
| 6×6 | 2:03.86 | 2:13.40 | 2:17.21 | 2:24.82 |
| 7×7 | 3:28.89 | 3:37.96 | 3:42.79 | 4:00.40 |
| 3×3 blindfolded | 23.99 | 31.82 | 50.14 | 58.37 |
| 3×3 Fewest Moves | 18 moves | 20.67 | 18 moves | 20.67 |
| 3×3 one-handed | 12.69 | 16.07 | 16.44 | 19.23 |
| Clock | 6.60 | 7.24 | 6.31 | 6.78 |
| Megaminx | 1:01.92 | 1:10.82 | 59.11 | 1:04.33 |
| Pyraminx | 2.79 | 4.34 | 1.73 | 3.62 |
| Skewb | 1.41 | 2.53 | 2.98 | 4.78 |
| Square-1 | 7.49 | 9.70 | 14.41 | 19.16 |
| 4×4 blindfolded | 1:50.30 | 2:02.61 | 6:28.28 | 9:50.49 |
| 5×5 blindfolded | 3:52.32 | 5:00.63 | 16:27.00 | — |
| 3×3 Multi-Blind | 32 of 34 cubes · 57:53 | — | 16 of 18 cubes · 58:15 | — |
Year by year
every meeting, 40 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Cale Schoon | Alexander Wheeler | ahead |
|---|---|---|---|---|---|---|
| 2026 | CubingUSA Heartland Championship 2026 | 3×3 Fewest Moves | Final | 25.00 | 23.67 | Alexander Wheeler |
| 2026 | Evanston FMC Spring 2026 | 3×3 Fewest Moves | Final | 23.33 | 22.67 | Alexander Wheeler |
| 2026 | Evanston FMC Spring 2026 | 3×3 Fewest Moves | First round | 22.00 | 20.67 | Alexander Wheeler |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | First round | 23.67 | 21 moves | Cale Schoon |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | Final | 24.00 | 22.33 | Alexander Wheeler |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 3.79 | 3.75 | Alexander Wheeler |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 9.71 | 11.89 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 42.15 | 1:00.78 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 18.51 | 24.86 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 38.48 | 42.18 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | 2:38.48 | 6:46.36 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:09.40 | 1:24.70 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | Clock | First round | 8.69 | 13.10 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 1:10.90 | 1:19.59 | Alexander Wheeler |
Full careers: Cale Schoon · Alexander Wheeler. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.