Head to head
Brian Johnson vs Carter Kucala
Two careers, 2,020 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Brian Johnson (United States) and Carter Kucala (United States) have met in 2,020 rounds across 168 competitions since 2017. Counting every round where both finished with a result, Brian Johnson leads Carter Kucala: 1335 finishes in front to 680 and 5 ties.
On personal bests the split is just as plain: across 14 shared events, Brian Johnson holds the faster single in 10, Carter Kucala in 4.
Personal bests, side by side
faster single in bold| Event | Brian Johnson single | average | Carter Kucala single | average |
|---|---|---|---|---|
| 3×3 | 4.20 | 5.20 | 4.71 | 6.49 |
| 2×2 | 0.66 | 1.18 | 0.62 | 1.39 |
| 4×4 | 20.69 | 24.91 | 22.82 | 28.49 |
| 5×5 | 44.13 | 49.88 | 47.11 | 53.32 |
| 6×6 | 1:28.46 | 1:36.57 | 1:31.34 | 1:42.68 |
| 7×7 | 2:24.84 | 2:39.70 | 2:28.11 | 2:39.63 |
| 3×3 blindfolded | 2:01.38 | — | 15.99 | 20.46 |
| 3×3 Fewest Moves | 17 moves | 19.00 | 18 moves | 20.33 |
| 3×3 one-handed | 6.62 | 9.16 | 7.70 | 9.45 |
| Clock | 4.78 | 6.77 | 3.44 | 4.46 |
| Megaminx | 35.28 | 41.13 | 40.15 | 45.38 |
| Pyraminx | 1.02 | 1.85 | 1.38 | 1.90 |
| Skewb | 1.15 | 2.31 | 0.75 | 1.52 |
| Square-1 | 2.85 | 5.25 | 4.55 | 7.41 |
Year by year
every meeting, 2,020 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Brian Johnson | Carter Kucala | ahead |
|---|---|---|---|---|---|---|
| 2026 | Waukesha Weeknights 2026 | 7×7 | Final | 2:56.22 | 2:49.26 | Carter Kucala |
| 2026 | Waukesha Weeknights 2026 | 7×7 | First round | 2:39.70 | 2:41.82 | Brian Johnson |
| 2026 | Waukesha Weeknights 2026 | Skewb | Second round | 3.29 | 2.97 | Carter Kucala |
| 2026 | Waukesha Weeknights 2026 | Skewb | First round | 4.14 | 3.27 | Carter Kucala |
| 2026 | Waukesha Weeknights 2026 | Skewb | Final | 2.76 | 3.34 | Brian Johnson |
| 2026 | Waukesha Weeknights 2026 | Square-1 | First round | 5.97 | 9.34 | Brian Johnson |
| 2026 | Waukesha Weeknights 2026 | Square-1 | Final | 5.64 | 10.85 | Brian Johnson |
| 2026 | Waukesha Weeknights 2026 | Square-1 | Second round | 6.55 | 10.38 | Brian Johnson |
| 2026 | Persevere in De Pere 2026 | 2×2 | First round | 1.54 | 2.62 | Brian Johnson |
| 2026 | Persevere in De Pere 2026 | 2×2 | Final | 1.46 | 2.41 | Brian Johnson |
| 2026 | Persevere in De Pere 2026 | 3×3 | First round | 6.92 | 8.21 | Brian Johnson |
| 2026 | Persevere in De Pere 2026 | 3×3 | Second round | 7.22 | 6.84 | Carter Kucala |
| 2026 | Persevere in De Pere 2026 | 3×3 | Final | 7.03 | 7.20 | Brian Johnson |
| 2026 | Persevere in De Pere 2026 | 3×3 one-handed | First round | 10.24 | 12.83 | Brian Johnson |
Full careers: Brian Johnson · Carter Kucala. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.