Head to head
Brandon Lin (林博浩) vs Mason Langenderfer
Two careers, 99 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Brandon Lin (林博浩) (United States) and Mason Langenderfer (United States) have met in 99 rounds across 8 competitions since 2014. Counting every round where both finished with a result, Mason Langenderfer leads Brandon Lin (林博浩): 70 finishes in front to 29.
On personal bests the split is just as plain: across 17 shared events, Mason Langenderfer holds the faster single in 13, Brandon Lin (林博浩) in 4.
Personal bests, side by side
faster single in bold| Event | Brandon Lin (林博浩) single | average | Mason Langenderfer single | average |
|---|---|---|---|---|
| 3×3 | 7.63 | 9.39 | 6.34 | 8.32 |
| 2×2 | 1.56 | 2.90 | 0.85 | 2.05 |
| 4×4 | 30.31 | 35.49 | 28.90 | 32.31 |
| 5×5 | 58.99 | 1:12.87 | 57.54 | 1:05.85 |
| 6×6 | 2:14.27 | 2:25.46 | 1:55.39 | 2:05.68 |
| 7×7 | 3:42.38 | 3:48.58 | 3:10.51 | 3:19.13 |
| 3×3 blindfolded | 20.00 | 25.90 | 17.30 | 24.69 |
| 3×3 Fewest Moves | 30 moves | 33.67 | 23 moves | 29.67 |
| 3×3 one-handed | 12.07 | 15.98 | 8.35 | 11.64 |
| Clock | 8.28 | 9.64 | 5.65 | 6.83 |
| Megaminx | 44.92 | 54.49 | 49.63 | 55.35 |
| Pyraminx | 2.90 | 5.47 | 2.30 | 3.40 |
| Skewb | 4.09 | 6.26 | 1.08 | 2.62 |
| Square-1 | 6.46 | 8.28 | 9.64 | 14.13 |
| 4×4 blindfolded | 2:10.82 | 3:41.71 | 2:12.40 | 2:47.76 |
| 5×5 blindfolded | 7:09.71 | — | 5:39.93 | 11:01.00 |
| 3×3 Multi-Blind | 40 of 46 cubes · 1:00:00 | — | 28 of 31 cubes · 52:02 | — |
Year by year
every meeting, 99 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Brandon Lin (林博浩) | Mason Langenderfer | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | Second round | 26.47 | 23.39 | Mason Langenderfer |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 blindfolded | First round | 27.62 | 29.32 | Mason Langenderfer |
| 2026 | Rubik's WCA North American Championship 2026 | 3×3 Multi-Blind | Final | 38 of 45 cubes · 1:00:00 | 27 of 31 cubes · 1:00:00 | Brandon Lin (林博浩) |
| 2026 | Rubik's WCA North American Championship 2026 | 4×4 blindfolded | Final | 2:10.82 | 2:43.06 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 4.07 | 3.02 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 11.80 | 9.14 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 28.21 | 29.79 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | — | 29.85 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 19.13 | 14.25 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 37.56 | 36.01 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | — | 2:54.68 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:17.02 | 1:10.23 | Mason Langenderfer |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 blindfolded | Final | 7:22.40 | 8:09.46 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 2:31.72 | 2:34.57 | Brandon Lin (林博浩) |
Full careers: Brandon Lin (林博浩) · Mason Langenderfer. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.