Head to head
Brandon Lin (林博浩) vs Cale Schoon
Two careers, 56 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Brandon Lin (林博浩) (United States) and Cale Schoon (United States) have met in 56 rounds across 4 competitions since 2019. Counting every round where both finished with a result, Cale Schoon leads Brandon Lin (林博浩): 34 finishes in front to 22.
On personal bests the split is just as plain: across 17 shared events, Cale Schoon holds the faster single in 10, Brandon Lin (林博浩) in 7.
Personal bests, side by side
faster single in bold| Event | Brandon Lin (林博浩) single | average | Cale Schoon single | average |
|---|---|---|---|---|
| 3×3 | 7.63 | 9.39 | 6.62 | 7.94 |
| 2×2 | 1.56 | 2.90 | 1.01 | 2.31 |
| 4×4 | 30.31 | 35.49 | 30.72 | 35.24 |
| 5×5 | 58.99 | 1:12.87 | 1:03.27 | 1:09.40 |
| 6×6 | 2:14.27 | 2:25.46 | 2:03.86 | 2:13.40 |
| 7×7 | 3:42.38 | 3:48.58 | 3:28.89 | 3:37.96 |
| 3×3 blindfolded | 20.00 | 25.90 | 23.99 | 31.82 |
| 3×3 Fewest Moves | 30 moves | 33.67 | 18 moves | 20.67 |
| 3×3 one-handed | 12.07 | 15.98 | 12.69 | 16.07 |
| Clock | 8.28 | 9.64 | 6.60 | 7.24 |
| Megaminx | 44.92 | 54.49 | 1:01.92 | 1:10.82 |
| Pyraminx | 2.90 | 5.47 | 2.79 | 4.34 |
| Skewb | 4.09 | 6.26 | 1.41 | 2.53 |
| Square-1 | 6.46 | 8.28 | 7.49 | 9.70 |
| 4×4 blindfolded | 2:10.82 | 3:41.71 | 1:50.30 | 2:02.61 |
| 5×5 blindfolded | 7:09.71 | — | 3:52.32 | 5:00.63 |
| 3×3 Multi-Blind | 40 of 46 cubes · 1:00:00 | — | 32 of 34 cubes · 57:53 | — |
Year by year
every meeting, 56 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Brandon Lin (林博浩) | Cale Schoon | ahead |
|---|---|---|---|---|---|---|
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 4.07 | 3.79 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 11.80 | 9.71 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | Second round | — | 26.78 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 blindfolded | First round | 28.21 | 42.15 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 Multi-Blind | Final | 27 of 33 cubes · 59:58 | 26 of 31 cubes · 1:00:00 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 one-handed | First round | 19.13 | 18.51 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 | First round | 37.56 | 38.48 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | 4×4 blindfolded | Final | — | 2:38.48 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 | First round | 1:17.02 | 1:09.40 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 5×5 blindfolded | Final | 7:22.40 | 5:14.39 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | 6×6 | First round | 2:31.72 | 2:33.83 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | Megaminx | First round | 54.49 | 1:10.90 | Brandon Lin (林博浩) |
| 2025 | Rubik's WCA World Championship 2025 | Pyraminx | First round | 9.44 | 4.34 | Cale Schoon |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 8.64 | 10.22 | Brandon Lin (林博浩) |
Full careers: Brandon Lin (林博浩) · Cale Schoon. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.