Head to head
Brandon Harris vs Alexander Vujcich
Two careers, 408 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Brandon Harris (New Zealand) and Alexander Vujcich (New Zealand) have met in 408 rounds across 34 competitions since 2019. Counting every round where both finished with a result, Alexander Vujcich leads Brandon Harris: 374 finishes in front to 34.
On personal bests the split is just as plain: across 11 shared events, Alexander Vujcich holds the faster single in 8, Brandon Harris in 3.
Personal bests, side by side
faster single in bold| Event | Brandon Harris single | average | Alexander Vujcich single | average |
|---|---|---|---|---|
| 3×3 | 6.89 | 8.83 | 4.55 | 6.49 |
| 2×2 | 1.34 | 2.19 | 0.58 | 1.37 |
| 4×4 | 28.01 | 33.82 | 18.40 | 23.20 |
| 5×5 | 48.80 | 58.36 | 38.32 | 42.51 |
| 6×6 | 1:39.70 | 1:49.29 | 1:26.50 | 1:35.21 |
| 3×3 one-handed | 15.28 | 18.91 | 10.32 | 14.13 |
| Clock | 2.34 | 3.34 | 18.71 | 27.83 |
| Megaminx | 27.85 | 31.60 | 22.32 | 26.60 |
| Pyraminx | 2.07 | 4.36 | 1.53 | 2.36 |
| Skewb | 1.51 | 4.26 | 1.84 | 3.57 |
| Square-1 | 6.80 | 12.61 | 6.92 | 10.89 |
Year by year
every meeting, 408 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Brandon Harris | Alexander Vujcich | ahead |
|---|---|---|---|---|---|---|
| 2026 | Cubing East Auckland Newcomer Open 2026 | 2×2 | First round | 4.33 | 1.43 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 2×2 | Second round | 3.61 | 1.70 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 3×3 | First round | 11.06 | 8.17 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 3×3 | Semi Final | 9.71 | 6.80 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 3×3 | Second round | 9.81 | 7.14 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 4×4 | Final | 34.50 | 23.35 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 4×4 | First round | 39.10 | 25.75 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 5×5 | Final | 58.61 | 45.40 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | 5×5 | First round | 1:04.70 | 47.82 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | Megaminx | Final | 33.75 | 27.23 | Alexander Vujcich |
| 2026 | Cubing East Auckland Newcomer Open 2026 | Megaminx | First round | 35.77 | 28.47 | Alexander Vujcich |
| 2026 | NZ North Island Championship 2026 | 2×2 | First round | 5.12 | 2.44 | Alexander Vujcich |
| 2026 | NZ North Island Championship 2026 | 2×2 | Second round | 4.54 | 1.52 | Alexander Vujcich |
| 2026 | NZ North Island Championship 2026 | 3×3 | First round | 9.98 | 7.05 | Alexander Vujcich |
Full careers: Brandon Harris · Alexander Vujcich. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.