Head to head
Bpaul Paul vs Amy Smith
Two careers, 65 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Bpaul Paul (Australia) and Amy Smith (Australia) have met in 65 rounds across 6 competitions since 2022. Counting every round where both finished with a result, Amy Smith leads Bpaul Paul: 55 finishes in front to 7 and 3 ties.
On personal bests the split is just as plain: across 17 shared events, Amy Smith holds the faster single in 15, Bpaul Paul in 2.
Personal bests, side by side
faster single in bold| Event | Bpaul Paul single | average | Amy Smith single | average |
|---|---|---|---|---|
| 3×3 | 9.95 | 12.63 | 6.53 | 8.48 |
| 2×2 | 1.65 | 4.48 | 0.68 | 1.68 |
| 4×4 | 47.94 | 55.01 | 30.04 | 32.99 |
| 5×5 | 1:34.89 | 1:44.32 | 54.53 | 1:04.02 |
| 6×6 | 3:49.80 | — | 1:59.68 | 2:03.38 |
| 7×7 | 6:31.46 | — | 3:02.45 | 3:10.71 |
| 3×3 blindfolded | 16.81 | 24.15 | 18.07 | 24.86 |
| 3×3 Fewest Moves | 21 moves | 25.00 | 24 moves | 26.67 |
| 3×3 one-handed | 13.23 | 16.20 | 9.72 | 13.81 |
| Clock | 7.53 | 9.27 | 2.62 | 3.44 |
| Megaminx | 57.78 | 1:08.93 | 44.62 | 47.67 |
| Pyraminx | 4.78 | 9.04 | 2.10 | 3.11 |
| Skewb | 6.00 | 9.53 | 1.57 | 3.33 |
| Square-1 | 18.64 | 27.27 | 7.39 | 10.66 |
| 4×4 blindfolded | 3:48.69 | — | 1:31.66 | 1:43.42 |
| 5×5 blindfolded | 22:20.00 | — | 3:14.74 | — |
| 3×3 Multi-Blind | 14 of 16 cubes · 1:00:00 | — | 30 of 33 cubes · 59:27 | — |
Year by year
every meeting, 65 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Bpaul Paul | Amy Smith | ahead |
|---|---|---|---|---|---|---|
| 2026 | Melbourne Summer 2026 | 2×2 | First round | 6.15 | 2.14 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 3×3 | First round | 19.01 | 9.18 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 3×3 blindfolded | First round | 22.18 | 25.55 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 3×3 blindfolded | Final | 19.33 | 18.07 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 3×3 Fewest Moves | Final | 27 moves | 29.67 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 3×3 one-handed | First round | 17.72 | 14.33 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 4×4 | First round | 56.94 | 35.95 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 4×4 blindfolded | Final | 3:48.69 | 1:39.05 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 5×5 | First round | 1:38.92 | 1:05.42 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 5×5 blindfolded | Final | — | — | tie |
| 2026 | Melbourne Summer 2026 | 6×6 | Final | 3:49.80 | 2:04.07 | Amy Smith |
| 2026 | Melbourne Summer 2026 | 7×7 | Final | — | 3:35.10 | Amy Smith |
| 2026 | Melbourne Summer 2026 | Clock | First round | 11.08 | 3.58 | Amy Smith |
| 2026 | Melbourne Summer 2026 | Megaminx | First round | 1:11.24 | 59.64 | Amy Smith |
Full careers: Bpaul Paul · Amy Smith. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.