Head to head
Bhargav Narasimhan vs Abhijeet Ghodgaonkar (अभिजीत घोडगावकर)
Two careers, 421 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Bhargav Narasimhan (India) and Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) (India) have met in 421 rounds across 38 competitions since 2013. Counting every round where both finished with a result, Bhargav Narasimhan leads Abhijeet Ghodgaonkar (अभिजीत घोडगावकर): 310 finishes in front to 109 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) holds the faster single in 9, Bhargav Narasimhan in 8.
Personal bests, side by side
faster single in bold| Event | Bhargav Narasimhan single | average | Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) single | average |
|---|---|---|---|---|
| 3×3 | 6.50 | 7.91 | 7.79 | 9.41 |
| 2×2 | 1.32 | 2.81 | 1.96 | 3.44 |
| 4×4 | 27.84 | 37.98 | 31.56 | 38.65 |
| 5×5 | 1:07.09 | 1:14.73 | 1:01.96 | 1:12.28 |
| 6×6 | 2:18.23 | 2:35.90 | 2:12.07 | 2:24.04 |
| 7×7 | 3:39.47 | 3:56.02 | 3:34.04 | 3:44.26 |
| 3×3 blindfolded | 28.57 | 31.67 | 26.43 | 31.59 |
| 3×3 Fewest Moves | 26 moves | 27.33 | 30 moves | 36.33 |
| 3×3 one-handed | 8.62 | 10.20 | 12.78 | 16.37 |
| Clock | 6.96 | 7.84 | 9.30 | 11.10 |
| Megaminx | 47.27 | 54.47 | 1:02.32 | 1:17.53 |
| Pyraminx | 3.09 | 5.29 | 2.64 | 5.58 |
| Skewb | 2.89 | 5.26 | 2.50 | 5.83 |
| Square-1 | 16.00 | 19.27 | 26.94 | 38.09 |
| 4×4 blindfolded | 6:01.13 | — | 2:24.33 | 3:16.81 |
| 5×5 blindfolded | 17:40.00 | — | 6:07.88 | 9:32.87 |
| 3×3 Multi-Blind | 10 of 10 cubes · 57:55 | — | 22 of 23 cubes · 52:27 | — |
Year by year
every meeting, 421 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Bhargav Narasimhan | Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) | ahead |
|---|---|---|---|---|---|---|
| 2025 | DC Hyderabad Winter Open 2025 | 2×2 | Second round | 3.27 | 3.70 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 2×2 | Final | 3.25 | 5.20 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 2×2 | First round | 3.48 | 4.77 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 | Final | 9.86 | 11.62 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 | Second round | 8.00 | 10.27 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 | First round | 9.43 | 10.60 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 blindfolded | Final | 28.61 | 37.65 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 blindfolded | First round | 36.69 | 31.76 | Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 Multi-Blind | Final | 7 of 10 cubes · 53:11 | — | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 one-handed | First round | 12.73 | 17.88 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 3×3 one-handed | Final | 12.02 | 18.25 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 4×4 | First round | 42.45 | 41.65 | Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) |
| 2025 | DC Hyderabad Winter Open 2025 | 4×4 | Final | 40.43 | 41.24 | Bhargav Narasimhan |
| 2025 | DC Hyderabad Winter Open 2025 | 5×5 | First round | 1:23.72 | 1:17.21 | Abhijeet Ghodgaonkar (अभिजीत घोडगावकर) |
Full careers: Bhargav Narasimhan · Abhijeet Ghodgaonkar (अभिजीत घोडगावकर). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.