Head to head
Benjamin Gottschalk vs Sameer Aggarwal
Two careers, 865 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Benjamin Gottschalk (United States) and Sameer Aggarwal (United States) have met in 865 rounds across 74 competitions since 2017. Counting every round where both finished with a result, Sameer Aggarwal leads Benjamin Gottschalk: 646 finishes in front to 214 and 5 ties.
On personal bests the split is just as plain: across 16 shared events, Sameer Aggarwal holds the faster single in 15, Benjamin Gottschalk in 0.
Personal bests, side by side
faster single in bold| Event | Benjamin Gottschalk single | average | Sameer Aggarwal single | average |
|---|---|---|---|---|
| 3×3 | 5.44 | 8.02 | 4.13 | 5.56 |
| 2×2 | 1.05 | 2.53 | 0.51 | 1.45 |
| 4×4 | 28.89 | 32.50 | 22.60 | 26.19 |
| 5×5 | 53.94 | 59.95 | 45.21 | 51.08 |
| 6×6 | 1:41.29 | 1:56.89 | 1:24.66 | 1:30.43 |
| 7×7 | 2:59.57 | 3:14.43 | 2:18.99 | 2:30.84 |
| 3×3 blindfolded | 1:33.43 | 1:55.32 | 34.66 | 1:05.63 |
| 3×3 Fewest Moves | 21 moves | 28.33 | 21 moves | 28.67 |
| 3×3 one-handed | 11.41 | 15.39 | 7.76 | 10.82 |
| Clock | 5.22 | 6.35 | 2.99 | 4.34 |
| Megaminx | 42.05 | 46.79 | 39.74 | 46.64 |
| Pyraminx | 1.95 | 3.66 | 1.35 | 2.35 |
| Skewb | 1.73 | 3.88 | 1.46 | 3.34 |
| Square-1 | 4.14 | 6.11 | 3.42 | 4.63 |
| 4×4 blindfolded | 12:20.00 | — | 6:19.74 | 8:58.25 |
| 3×3 Multi-Blind | 3 of 3 cubes · 26:52 | — | 8 of 8 cubes · 55:57 | — |
Year by year
every meeting, 865 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Benjamin Gottschalk | Sameer Aggarwal | ahead |
|---|---|---|---|---|---|---|
| 2026 | Northwest Championship 2026 | 3×3 | Semi Final | 8.74 | 6.00 | Sameer Aggarwal |
| 2026 | Northwest Championship 2026 | 3×3 | Second round | 9.88 | 6.14 | Sameer Aggarwal |
| 2026 | Northwest Championship 2026 | 3×3 | First round | 8.94 | 6.51 | Sameer Aggarwal |
| 2026 | Northwest Championship 2026 | 3×3 one-handed | First round | 18.36 | 10.93 | Sameer Aggarwal |
| 2026 | Northwest Championship 2026 | Pyraminx | First round | 4.86 | 3.96 | Benjamin Gottschalk |
| 2026 | Northwest Championship 2026 | Square-1 | Final | 8.29 | 5.17 | Sameer Aggarwal |
| 2026 | Northwest Championship 2026 | Square-1 | First round | 7.37 | 5.37 | Sameer Aggarwal |
| 2026 | Northwest Championship 2026 | Square-1 | Second round | 7.44 | 5.12 | Sameer Aggarwal |
| 2025 | Oregon Championship 2025 | Square-1 | First round | 6.79 | 6.41 | Sameer Aggarwal |
| 2025 | Oregon Championship 2025 | Square-1 | Final | 9.02 | 5.08 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 2×2 | First round | 3.46 | 2.39 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | 3×3 | First round | 10.18 | 7.09 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | First round | 7.63 | 6.12 | Sameer Aggarwal |
| 2025 | Rubik's WCA World Championship 2025 | Square-1 | Second round | 7.25 | 5.72 | Sameer Aggarwal |
Full careers: Benjamin Gottschalk · Sameer Aggarwal. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.