Head to head
Bálint Csengő vs Thomas Strasser
Two careers, 273 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Bálint Csengő (Hungary) and Thomas Strasser (Austria) have met in 273 rounds across 17 competitions since 2022. Counting every round where both finished with a result, Bálint Csengő leads Thomas Strasser: 195 finishes in front to 78.
On personal bests the split is just as plain: across 17 shared events, Bálint Csengő holds the faster single in 11, Thomas Strasser in 6.
Personal bests, side by side
faster single in bold| Event | Bálint Csengő single | average | Thomas Strasser single | average |
|---|---|---|---|---|
| 3×3 | 5.59 | 7.36 | 5.34 | 7.19 |
| 2×2 | 1.25 | 2.33 | 1.15 | 2.46 |
| 4×4 | 25.09 | 27.49 | 23.11 | 28.13 |
| 5×5 | 46.23 | 52.87 | 52.52 | 54.37 |
| 6×6 | 1:24.85 | 1:39.00 | 1:44.39 | 1:49.79 |
| 7×7 | 2:36.69 | 2:46.74 | 2:52.33 | 3:01.93 |
| 3×3 blindfolded | 18.70 | 21.85 | 16.59 | 22.00 |
| 3×3 Fewest Moves | 28 moves | 31.67 | 25 moves | 32.00 |
| 3×3 one-handed | 9.40 | 12.12 | 12.82 | 16.25 |
| Clock | 6.02 | 7.20 | 8.65 | 9.75 |
| Megaminx | 40.71 | 47.31 | 52.22 | 58.80 |
| Pyraminx | 1.63 | 2.55 | 2.60 | 6.18 |
| Skewb | 2.17 | 3.25 | 3.36 | 6.31 |
| Square-1 | 8.37 | 10.08 | 12.49 | 20.03 |
| 4×4 blindfolded | 1:30.20 | 1:57.60 | 1:47.67 | 3:14.71 |
| 5×5 blindfolded | 4:13.34 | 6:01.90 | 4:31.41 | 6:07.33 |
| 3×3 Multi-Blind | 30 of 30 cubes · 55:16 | — | 32 of 33 cubes · 56:20 | — |
Year by year
every meeting, 273 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Bálint Csengő | Thomas Strasser | ahead |
|---|---|---|---|---|---|---|
| 2026 | Langenstein City Blind Open 2026 | 2×2 | Final | 2.86 | 3.35 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 2×2 | First round | 2.80 | 2.50 | Thomas Strasser |
| 2026 | Langenstein City Blind Open 2026 | 3×3 | Final | 8.48 | 7.69 | Thomas Strasser |
| 2026 | Langenstein City Blind Open 2026 | 3×3 | Second round | 7.59 | 7.42 | Thomas Strasser |
| 2026 | Langenstein City Blind Open 2026 | 3×3 | First round | 8.44 | 8.01 | Thomas Strasser |
| 2026 | Langenstein City Blind Open 2026 | 3×3 blindfolded | Final | 18.70 | 35.21 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 3×3 blindfolded | Second round | 22.62 | 43.92 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 3×3 blindfolded | First round | 24.34 | 50.15 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 3×3 Multi-Blind | Final | 30 of 30 cubes · 55:16 | 19 of 21 cubes · 58:21 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 3×3 one-handed | Final | 13.58 | 21.87 | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 4×4 | First round | 33.13 | 30.96 | Thomas Strasser |
| 2026 | Langenstein City Blind Open 2026 | 4×4 | Final | 29.09 | 28.13 | Thomas Strasser |
| 2026 | Langenstein City Blind Open 2026 | 4×4 blindfolded | First round | 1:33.73 | — | Bálint Csengő |
| 2026 | Langenstein City Blind Open 2026 | 5×5 | Final | 53.24 | 1:03.17 | Bálint Csengő |
Full careers: Bálint Csengő · Thomas Strasser. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.