Head to head
Austin Reed vs Danny Morgan
Two careers, 44 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Austin Reed (United States) and Danny Morgan (United Kingdom) have met in 44 rounds across 5 competitions since 2023. Counting every round where both finished with a result, Danny Morgan leads Austin Reed: 41 finishes in front to 3.
On personal bests the split is just as plain: across 16 shared events, Danny Morgan holds the faster single in 15, Austin Reed in 1.
Personal bests, side by side
faster single in bold| Event | Austin Reed single | average | Danny Morgan single | average |
|---|---|---|---|---|
| 3×3 | 6.67 | 8.34 | 5.12 | 6.33 |
| 2×2 | 0.61 | 2.19 | 0.54 | 1.49 |
| 4×4 | 27.30 | 30.87 | 20.84 | 25.39 |
| 5×5 | 51.90 | 59.14 | 36.28 | 42.54 |
| 6×6 | 1:42.07 | 1:55.61 | 1:17.75 | 1:21.37 |
| 7×7 | 2:50.18 | 2:59.14 | 1:56.52 | 2:04.48 |
| 3×3 blindfolded | 43.06 | 1:02.28 | 39.30 | 1:10.29 |
| 3×3 Fewest Moves | 24 moves | 26.67 | 22 moves | 25.33 |
| 3×3 one-handed | 13.12 | 17.61 | 9.91 | 12.07 |
| Clock | 7.07 | 7.63 | 2.15 | 2.72 |
| Megaminx | 43.26 | 50.16 | 34.85 | 41.31 |
| Pyraminx | 2.55 | 4.67 | 1.44 | 2.19 |
| Skewb | 3.67 | 5.76 | 1.85 | 3.19 |
| Square-1 | 10.58 | 13.35 | 5.43 | 7.51 |
| 4×4 blindfolded | 5:44.88 | — | 6:17.74 | — |
| 3×3 Multi-Blind | 8 of 10 cubes · 53:56 | — | 9 of 10 cubes · 54:10 | — |
Year by year
every meeting, 44 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Austin Reed | Danny Morgan | ahead |
|---|---|---|---|---|---|---|
| 2025 | Wiltshire Winter 2025 | 3×3 | Second round | 9.11 | 6.85 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | 3×3 | First round | 9.54 | 8.47 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | 3×3 | Final | 8.50 | 7.29 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | 3×3 blindfolded | Final | 1:08.86 | — | Austin Reed |
| 2025 | Wiltshire Winter 2025 | 3×3 Fewest Moves | Final | 29.33 | 30 moves | Austin Reed |
| 2025 | Wiltshire Winter 2025 | 4×4 | First round | 35.64 | 27.82 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | 4×4 | Final | 34.75 | 27.52 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | 5×5 | First round | 59.83 | 44.99 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | 5×5 | Final | 1:03.02 | 51.68 | Danny Morgan |
| 2025 | Wiltshire Winter 2025 | Megaminx | First round | 59.87 | 45.48 | Danny Morgan |
| 2025 | Manchester 5x5 Day 2025 | 5×5 | Second round | 1:03.95 | 44.99 | Danny Morgan |
| 2025 | Manchester 5x5 Day 2025 | 5×5 | First round | 1:06.45 | 46.38 | Danny Morgan |
| 2025 | Manchester 5x5 Day 2025 | 5×5 | Final | 1:03.34 | 47.13 | Danny Morgan |
| 2025 | Manchester 5x5 Day 2025 | 6×6 | First round | 2:03.98 | 1:38.98 | Danny Morgan |
Full careers: Austin Reed · Danny Morgan. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.