Head to head
Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) vs Parist Pariyakanok (พริษฐ์ ปริยกนก)
Two careers, 934 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) (Thailand) and Parist Pariyakanok (พริษฐ์ ปริยกนก) (Thailand) have met in 934 rounds across 70 competitions since 2018. Counting every round where both finished with a result, Parist Pariyakanok (พริษฐ์ ปริยกนก) leads Asia Konvittayayotin (เอเชีย กรวิทยโยธิน): 596 finishes in front to 332 and 6 ties.
On personal bests the split is just as plain: across 14 shared events, Parist Pariyakanok (พริษฐ์ ปริยกนก) holds the faster single in 9, Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) in 4.
Personal bests, side by side
faster single in bold| Event | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) single | average | Parist Pariyakanok (พริษฐ์ ปริยกนก) single | average |
|---|---|---|---|---|
| 3×3 | 4.78 | 6.70 | 5.23 | 6.02 |
| 2×2 | 0.92 | 2.37 | 0.66 | 1.97 |
| 4×4 | 21.53 | 24.73 | 19.42 | 23.85 |
| 5×5 | 39.99 | 44.07 | 41.42 | 46.96 |
| 6×6 | 1:16.42 | 1:23.92 | 1:12.96 | 1:25.47 |
| 7×7 | 1:53.70 | 2:01.46 | 2:07.85 | 2:17.93 |
| 3×3 blindfolded | 2:42.24 | 3:45.81 | 1:04.89 | — |
| 3×3 Fewest Moves | 23 moves | 32.67 | 23 moves | 29.00 |
| 3×3 one-handed | 6.97 | 12.65 | 7.07 | 9.49 |
| Clock | 6.99 | 8.35 | 3.77 | 4.53 |
| Megaminx | 38.99 | 45.78 | 34.65 | 39.10 |
| Pyraminx | 2.04 | 4.34 | 1.04 | 1.93 |
| Skewb | 3.42 | 5.75 | 1.91 | 3.31 |
| Square-1 | 13.43 | 23.08 | 6.91 | 9.05 |
Year by year
every meeting, 934 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Parist Pariyakanok (พริษฐ์ ปริยกนก) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Paradise Place Thailand Cube Open 2026 | 2×2 | First round | 3.51 | 2.63 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 2×2 | Final | 3.45 | 2.67 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Final | 8.11 | 7.66 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | First round | 7.96 | 6.88 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Second round | 7.65 | 8.14 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | First round | 15.44 | 9.62 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | Final | 15.28 | 11.17 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | Final | 26.60 | 26.07 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | First round | 27.99 | 24.96 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 5×5 | Final | 47.13 | 50.05 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 5×5 | First round | 48.40 | 47.67 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | Final | 1:25.61 | 1:29.93 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | First round | 1:28.01 | 1:31.32 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 7×7 | First round | 2:01.46 | 2:26.90 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
Full careers: Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) · Parist Pariyakanok (พริษฐ์ ปริยกนก). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.