Head to head
Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) vs Natthaphat Mahtani (ณัฐภัทร จี มาทานี)
Two careers, 1,052 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) (Thailand) and Natthaphat Mahtani (ณัฐภัทร จี มาทานี) (Thailand) have met in 1,052 rounds across 82 competitions since 2011. Counting every round where both finished with a result, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) leads Asia Konvittayayotin (เอเชีย กรวิทยโยธิน): 658 finishes in front to 392 and 2 ties.
On personal bests the split is just as plain: across 14 shared events, Natthaphat Mahtani (ณัฐภัทร จี มาทานี) holds the faster single in 10, Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) in 4.
Personal bests, side by side
faster single in bold| Event | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) single | average | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) single | average |
|---|---|---|---|---|
| 3×3 | 4.78 | 6.70 | 4.02 | 6.18 |
| 2×2 | 0.92 | 2.37 | 0.79 | 1.40 |
| 4×4 | 21.53 | 24.73 | 20.89 | 24.32 |
| 5×5 | 39.99 | 44.07 | 40.37 | 45.60 |
| 6×6 | 1:16.42 | 1:23.92 | 1:19.04 | 1:24.54 |
| 7×7 | 1:53.70 | 2:01.46 | 2:00.06 | 2:09.98 |
| 3×3 blindfolded | 2:42.24 | 3:45.81 | 1:05.68 | 1:51.75 |
| 3×3 Fewest Moves | 23 moves | 32.67 | 22 moves | 23.00 |
| 3×3 one-handed | 6.97 | 12.65 | 7.95 | 10.13 |
| Clock | 6.99 | 8.35 | 4.97 | 5.47 |
| Megaminx | 38.99 | 45.78 | 30.51 | 34.15 |
| Pyraminx | 2.04 | 4.34 | 1.59 | 2.46 |
| Skewb | 3.42 | 5.75 | 1.11 | 2.71 |
| Square-1 | 13.43 | 23.08 | 5.59 | 8.90 |
Year by year
every meeting, 1,052 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Paradise Place Thailand Cube Open 2026 | 2×2 | First round | 3.51 | 1.69 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 2×2 | Final | 3.45 | 1.87 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Final | 8.11 | 7.40 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | First round | 7.96 | 7.77 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Second round | 7.65 | 7.32 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | First round | 15.44 | 11.08 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | Final | 15.28 | 12.48 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | Final | 26.60 | 27.38 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | First round | 27.99 | 27.98 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 5×5 | Final | 47.13 | 47.75 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 5×5 | First round | 48.40 | 50.65 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | Final | 1:25.61 | 1:24.54 | Natthaphat Mahtani (ณัฐภัทร จี มาทานี) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | First round | 1:28.01 | 1:30.78 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 7×7 | First round | 2:01.46 | 2:20.26 | Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) |
Full careers: Asia Konvittayayotin (เอเชีย กรวิทยโยธิน) · Natthaphat Mahtani (ณัฐภัทร จี มาทานี). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.