Head to head
Arthur Werner Kolling vs Samuel Barbosa Pinheiro
Two careers, 159 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Arthur Werner Kolling (Brazil) and Samuel Barbosa Pinheiro (Brazil) have met in 159 rounds across 19 competitions since 2023. Counting every round where both finished with a result, Samuel Barbosa Pinheiro leads Arthur Werner Kolling: 138 finishes in front to 21.
On personal bests the split is just as plain: across 11 shared events, Samuel Barbosa Pinheiro holds the faster single in 11, Arthur Werner Kolling in 0.
Personal bests, side by side
faster single in bold| Event | Arthur Werner Kolling single | average | Samuel Barbosa Pinheiro single | average |
|---|---|---|---|---|
| 3×3 | 10.75 | 12.73 | 9.13 | 10.90 |
| 2×2 | 2.56 | 6.11 | 0.75 | 2.42 |
| 4×4 | 51.74 | 1:00.47 | 38.75 | 45.06 |
| 5×5 | 1:34.72 | 2:00.27 | 1:30.34 | 1:43.55 |
| 3×3 Fewest Moves | 50 moves | — | 37 moves | 47.00 |
| 3×3 one-handed | 21.66 | 24.53 | 16.78 | 21.77 |
| Clock | 6.65 | 8.15 | 5.60 | 6.83 |
| Megaminx | 2:56.48 | 3:24.76 | 1:00.81 | 1:11.80 |
| Pyraminx | 7.48 | 11.32 | 2.89 | 4.99 |
| Skewb | 8.77 | 10.97 | 2.96 | 4.97 |
| Square-1 | 27.63 | 39.31 | 15.01 | 22.69 |
Year by year
every meeting, 159 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Arthur Werner Kolling | Samuel Barbosa Pinheiro | ahead |
|---|---|---|---|---|---|---|
| 2026 | Morro Reuter Cubing 2026 | 2×2 | First round | 7.80 | 2.66 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | 3×3 | First round | 16.66 | 12.91 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | 3×3 one-handed | Final | 28.65 | 23.98 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | 4×4 | First round | 1:12.35 | 47.38 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | 5×5 | Final | 2:08.04 | 1:47.39 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | Clock | First round | 9.06 | 8.25 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | Clock | Final | 8.46 | 8.52 | Arthur Werner Kolling |
| 2026 | Morro Reuter Cubing 2026 | Megaminx | Final | 3:09.60 | 1:20.54 | Samuel Barbosa Pinheiro |
| 2026 | Morro Reuter Cubing 2026 | Square-1 | Final | 44.25 | 23.85 | Samuel Barbosa Pinheiro |
| 2026 | Passo Fundo Cubing 2026 | 2×2 | First round | 9.34 | 3.56 | Samuel Barbosa Pinheiro |
| 2026 | Passo Fundo Cubing 2026 | 3×3 | First round | 18.57 | 14.14 | Samuel Barbosa Pinheiro |
| 2026 | Passo Fundo Cubing 2026 | 3×3 | Second round | 15.96 | 12.59 | Samuel Barbosa Pinheiro |
| 2026 | Passo Fundo Cubing 2026 | 3×3 one-handed | First round | 24.53 | 23.99 | Samuel Barbosa Pinheiro |
| 2026 | Passo Fundo Cubing 2026 | 4×4 | First round | 1:05.80 | 49.50 | Samuel Barbosa Pinheiro |
Full careers: Arthur Werner Kolling · Samuel Barbosa Pinheiro. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.