Head to head
Arthur Garcin vs Tiago Eche
Two careers, 74 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Arthur Garcin (France) and Tiago Eche (France) have met in 74 rounds across 11 competitions since 2022. Counting every round where both finished with a result, Arthur Garcin leads Tiago Eche: 67 finishes in front to 5 and 2 ties.
On personal bests the split is just as plain: across 15 shared events, Arthur Garcin holds the faster single in 12, Tiago Eche in 3.
Personal bests, side by side
faster single in bold| Event | Arthur Garcin single | average | Tiago Eche single | average |
|---|---|---|---|---|
| 3×3 | 6.61 | 9.18 | 9.68 | 10.94 |
| 4×4 | 28.66 | 36.83 | 37.22 | 43.88 |
| 5×5 | 1:05.36 | 1:19.41 | 1:21.56 | 1:25.66 |
| 6×6 | 2:21.52 | 2:39.05 | 3:16.83 | 3:26.46 |
| 7×7 | 3:44.25 | 3:57.43 | 5:51.57 | 6:10.46 |
| 3×3 blindfolded | 15.54 | 18.52 | 35.27 | 56.78 |
| 3×3 Fewest Moves | 26 moves | 32.00 | 33 moves | 40.67 |
| 3×3 one-handed | 13.75 | 18.30 | 17.36 | 22.81 |
| Clock | 10.98 | 14.00 | 11.76 | 15.63 |
| Megaminx | 1:13.12 | 1:21.46 | 1:00.01 | 1:05.32 |
| Pyraminx | 3.20 | 6.28 | 7.16 | 13.12 |
| Square-1 | 48.84 | 1:35.87 | 40.60 | 1:04.18 |
| 4×4 blindfolded | 1:53.12 | 2:14.86 | 1:46.47 | — |
| 5×5 blindfolded | 5:08.23 | 7:42.13 | 6:13.29 | — |
| 3×3 Multi-Blind | 23 of 24 cubes · 50:43 | — | 10 of 10 cubes · 52:43 | — |
Year by year
every meeting, 74 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Arthur Garcin | Tiago Eche | ahead |
|---|---|---|---|---|---|---|
| 2026 | French Championship 2026 | 3×3 | First round | 9.85 | 11.20 | Arthur Garcin |
| 2026 | French Championship 2026 | 3×3 | Second round | 9.93 | 11.68 | Arthur Garcin |
| 2026 | French Championship 2026 | 3×3 blindfolded | First round | 21.71 | 36.43 | Arthur Garcin |
| 2026 | French Championship 2026 | 4×4 blindfolded | Final | — | — | tie |
| 2026 | French Championship 2026 | 5×5 blindfolded | Final | 5:32.55 | 7:14.66 | Arthur Garcin |
| 2024 | Barby Cube 2024 | 3×3 | First round | 10.27 | 11.14 | Arthur Garcin |
| 2024 | Barby Cube 2024 | 3×3 blindfolded | First round | 21.41 | 38.05 | Arthur Garcin |
| 2024 | Barby Cube 2024 | 3×3 Multi-Blind | Final | 18 of 23 cubes · 52:51 | 6 of 12 cubes · 38:05 | Arthur Garcin |
| 2024 | Barby Cube 2024 | 4×4 blindfolded | Final | 3:15.65 | — | Arthur Garcin |
| 2024 | Barby Cube 2024 | 5×5 blindfolded | Final | — | — | tie |
| 2023 | Villeneuve les Avignon Open 2023 | 4×4 blindfolded | Final | 2:30.83 | 1:46.47 | Tiago Eche |
| 2023 | Villeneuve les Avignon Open 2023 | 5×5 | Final | 1:26.05 | 1:31.38 | Arthur Garcin |
| 2023 | Villeneuve les Avignon Open 2023 | 5×5 blindfolded | Final | 7:06.09 | — | Arthur Garcin |
| 2023 | Lyon Last Layer Open 2023 | 3×3 | Second round | 11.06 | 12.45 | Arthur Garcin |
Full careers: Arthur Garcin · Tiago Eche. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.