Head to head
Anyu Zhang (张安宇) vs Parist Pariyakanok (พริษฐ์ ปริยกนก)
Two careers, 116 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Anyu Zhang (张安宇) (China) and Parist Pariyakanok (พริษฐ์ ปริยกนก) (Thailand) have met in 116 rounds across 11 competitions since 2022. Counting every round where both finished with a result, Parist Pariyakanok (พริษฐ์ ปริยกนก) leads Anyu Zhang (张安宇): 61 finishes in front to 55.
On personal bests the split is just as plain: across 14 shared events, Parist Pariyakanok (พริษฐ์ ปริยกนก) holds the faster single in 11, Anyu Zhang (张安宇) in 3.
Personal bests, side by side
faster single in bold| Event | Anyu Zhang (张安宇) single | average | Parist Pariyakanok (พริษฐ์ ปริยกนก) single | average |
|---|---|---|---|---|
| 3×3 | 6.36 | 8.25 | 5.23 | 6.02 |
| 2×2 | 1.47 | 2.94 | 0.66 | 1.97 |
| 4×4 | 24.91 | 28.73 | 19.42 | 23.85 |
| 5×5 | 40.31 | 45.81 | 41.42 | 46.96 |
| 6×6 | 1:11.04 | 1:15.22 | 1:12.96 | 1:25.47 |
| 7×7 | 1:43.62 | 1:50.70 | 2:07.85 | 2:17.93 |
| 3×3 blindfolded | 2:12.26 | 3:07.94 | 1:04.89 | — |
| 3×3 Fewest Moves | 27 moves | 31.33 | 23 moves | 29.00 |
| 3×3 one-handed | 13.13 | 17.95 | 7.07 | 9.49 |
| Clock | 8.33 | 9.61 | 3.77 | 4.53 |
| Megaminx | 37.18 | 44.72 | 34.65 | 39.10 |
| Pyraminx | 3.11 | 4.36 | 1.04 | 1.93 |
| Skewb | 3.02 | 5.95 | 1.91 | 3.31 |
| Square-1 | 11.01 | 21.21 | 6.91 | 9.05 |
Year by year
every meeting, 116 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Anyu Zhang (张安宇) | Parist Pariyakanok (พริษฐ์ ปริยกนก) | ahead |
|---|---|---|---|---|---|---|
| 2026 | MYHM UoSM Final Cube Open 2026 | 2×2 | Second round | 3.57 | 2.95 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 2×2 | First round | 4.55 | 2.70 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 | Second round | 9.30 | 6.85 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 | First round | 9.80 | 8.34 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 | Final | 9.31 | 7.28 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 3×3 one-handed | First round | 24.27 | 10.63 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 4×4 | First round | 32.78 | 25.46 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 4×4 | Final | 34.09 | 27.56 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 5×5 | First round | 49.62 | 51.63 | Anyu Zhang (张安宇) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 5×5 | Final | 51.64 | 51.15 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 6×6 | First round | 1:21.07 | 1:35.30 | Anyu Zhang (张安宇) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 6×6 | Final | 1:24.67 | 1:31.25 | Anyu Zhang (张安宇) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 7×7 | First round | 1:57.96 | 2:22.34 | Anyu Zhang (张安宇) |
| 2026 | MYHM UoSM Final Cube Open 2026 | 7×7 | Final | 2:07.60 | 2:27.88 | Anyu Zhang (张安宇) |
Full careers: Anyu Zhang (张安宇) · Parist Pariyakanok (พริษฐ์ ปริยกนก). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.