Head to head
Anyu Zhang (张安宇) vs Andy Mok Man Cheuk (莫文卓)
Two careers, 103 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Anyu Zhang (张安宇) (China) and Andy Mok Man Cheuk (莫文卓) (Hong Kong, China) have met in 103 rounds across 10 competitions since 2018. Counting every round where both finished with a result, Andy Mok Man Cheuk (莫文卓) leads Anyu Zhang (张安宇): 58 finishes in front to 45.
On personal bests the split is just as plain: across 15 shared events, Andy Mok Man Cheuk (莫文卓) holds the faster single in 12, Anyu Zhang (张安宇) in 3.
Personal bests, side by side
faster single in bold| Event | Anyu Zhang (张安宇) single | average | Andy Mok Man Cheuk (莫文卓) single | average |
|---|---|---|---|---|
| 3×3 | 6.36 | 8.25 | 5.71 | 7.12 |
| 2×2 | 1.47 | 2.94 | 0.85 | 1.77 |
| 4×4 | 24.91 | 28.73 | 21.03 | 25.37 |
| 5×5 | 40.31 | 45.81 | 42.73 | 47.94 |
| 6×6 | 1:11.04 | 1:15.22 | 1:19.39 | 1:24.80 |
| 7×7 | 1:43.62 | 1:50.70 | 1:56.72 | 2:12.41 |
| 3×3 blindfolded | 2:12.26 | 3:07.94 | 1:13.06 | 1:42.54 |
| 3×3 Fewest Moves | 27 moves | 31.33 | 22 moves | 27.33 |
| 3×3 one-handed | 13.13 | 17.95 | 7.34 | 11.37 |
| Clock | 8.33 | 9.61 | 2.99 | 4.23 |
| Megaminx | 37.18 | 44.72 | 33.74 | 38.03 |
| Pyraminx | 3.11 | 4.36 | 1.53 | 2.25 |
| Skewb | 3.02 | 5.95 | 1.83 | 3.16 |
| Square-1 | 11.01 | 21.21 | 6.84 | 10.92 |
| 3×3 Multi-Blind | 2 of 3 cubes · 19:21 | — | 6 of 6 cubes · 36:54 | — |
Year by year
every meeting, 103 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Anyu Zhang (张安宇) | Andy Mok Man Cheuk (莫文卓) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Canton Countdown 2025 | 5×5 | Final | 53.04 | 50.16 | Andy Mok Man Cheuk (莫文卓) |
| 2025 | Canton Countdown 2025 | 6×6 | Final | 1:25.49 | 1:33.74 | Anyu Zhang (张安宇) |
| 2025 | Canton Countdown 2025 | Square-1 | First round | 35.42 | 10.92 | Andy Mok Man Cheuk (莫文卓) |
| 2025 | gateway KLIA2 Cube Open 2025 | 3×3 | First round | 10.76 | 7.64 | Andy Mok Man Cheuk (莫文卓) |
| 2025 | gateway KLIA2 Cube Open 2025 | 5×5 | First round | 49.21 | 52.81 | Anyu Zhang (张安宇) |
| 2025 | gateway KLIA2 Cube Open 2025 | 5×5 | Final | 48.18 | 50.44 | Anyu Zhang (张安宇) |
| 2025 | gateway KLIA2 Cube Open 2025 | 6×6 | First round | 1:25.77 | 1:33.85 | Anyu Zhang (张安宇) |
| 2025 | gateway KLIA2 Cube Open 2025 | 6×6 | Final | 1:29.45 | 1:41.27 | Anyu Zhang (张安宇) |
| 2025 | gateway KLIA2 Cube Open 2025 | 7×7 | First round | 2:02.30 | 2:25.75 | Anyu Zhang (张安宇) |
| 2025 | gateway KLIA2 Cube Open 2025 | 7×7 | Final | 2:01.78 | 2:21.08 | Anyu Zhang (张安宇) |
| 2025 | XMUM Cube Open 2025 | 4×4 | First round | 33.13 | 28.64 | Andy Mok Man Cheuk (莫文卓) |
| 2025 | XMUM Cube Open 2025 | 5×5 | First round | 49.47 | 49.79 | Anyu Zhang (张安宇) |
| 2025 | XMUM Cube Open 2025 | 5×5 | Final | 52.88 | 55.33 | Anyu Zhang (张安宇) |
| 2025 | XMUM Cube Open 2025 | 6×6 | Final | 1:26.65 | 1:37.79 | Anyu Zhang (张安宇) |
Full careers: Anyu Zhang (张安宇) · Andy Mok Man Cheuk (莫文卓). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.