Head to head
Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) vs Parist Pariyakanok (พริษฐ์ ปริยกนก)
Two careers, 581 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) (Thailand) and Parist Pariyakanok (พริษฐ์ ปริยกนก) (Thailand) have met in 581 rounds across 79 competitions since 2018. Counting every round where both finished with a result, Parist Pariyakanok (พริษฐ์ ปริยกนก) leads Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล): 486 finishes in front to 85 and 10 ties.
On personal bests the split is just as plain: across 14 shared events, Parist Pariyakanok (พริษฐ์ ปริยกนก) holds the faster single in 13, Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) in 1.
Personal bests, side by side
faster single in bold| Event | Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) single | average | Parist Pariyakanok (พริษฐ์ ปริยกนก) single | average |
|---|---|---|---|---|
| 3×3 | 7.53 | 10.45 | 5.23 | 6.02 |
| 2×2 | 2.21 | 3.89 | 0.66 | 1.97 |
| 4×4 | 36.66 | 44.09 | 19.42 | 23.85 |
| 5×5 | 1:04.60 | 1:18.43 | 41.42 | 46.96 |
| 6×6 | 2:18.16 | 2:25.92 | 1:12.96 | 1:25.47 |
| 7×7 | 3:19.91 | 3:27.05 | 2:07.85 | 2:17.93 |
| 3×3 blindfolded | 4:07.77 | — | 1:04.89 | — |
| 3×3 Fewest Moves | 29 moves | 35.00 | 23 moves | 29.00 |
| 3×3 one-handed | 11.99 | 14.65 | 7.07 | 9.49 |
| Clock | 6.95 | 8.87 | 3.77 | 4.53 |
| Megaminx | 1:06.97 | 1:16.62 | 34.65 | 39.10 |
| Pyraminx | 2.35 | 4.75 | 1.04 | 1.93 |
| Skewb | 3.65 | 6.97 | 1.91 | 3.31 |
| Square-1 | 5.65 | 8.04 | 6.91 | 9.05 |
Year by year
every meeting, 581 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) | Parist Pariyakanok (พริษฐ์ ปริยกนก) | ahead |
|---|---|---|---|---|---|---|
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | First round | 12.01 | 6.88 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 | Second round | 11.43 | 8.14 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 blindfolded | First round | — | — | tie |
| 2026 | Paradise Place Thailand Cube Open 2026 | 3×3 one-handed | First round | 18.66 | 9.62 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 4×4 | First round | 45.77 | 24.96 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 6×6 | First round | 2:38.22 | 1:31.32 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 7×7 | First round | 4:03.70 | 2:26.90 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | 7×7 | Final | 3:46.44 | 2:17.93 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Paradise Place Thailand Cube Open 2026 | Square-1 | Final | 9.60 | 12.07 | Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) |
| 2026 | Paradise Place Thailand Cube Open 2026 | Square-1 | First round | 11.60 | 11.64 | Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) |
| 2026 | Robinson Lifestyle Ratchaphruek Open 2026 | 3×3 | Second round | 12.35 | 7.60 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Robinson Lifestyle Ratchaphruek Open 2026 | 3×3 | First round | 13.03 | 6.56 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Robinson Lifestyle Ratchaphruek Open 2026 | 5×5 | First round | 1:22.95 | 50.46 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
| 2026 | Robinson Lifestyle Ratchaphruek Open 2026 | 6×6 | First round | 2:27.74 | 1:26.70 | Parist Pariyakanok (พริษฐ์ ปริยกนก) |
Full careers: Anukun Supcharoenkun (อนุกูล ทรัพย์เจริญกุล) · Parist Pariyakanok (พริษฐ์ ปริยกนก). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.