Head to head
Anton Krokhmal (Антон Крохмаль) vs Andrii Vedenov (Андрій Веденьов)
Two careers, 239 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Anton Krokhmal (Антон Крохмаль) (Ukraine) and Andrii Vedenov (Андрій Веденьов) (Ukraine) have met in 239 rounds across 25 competitions since 2013. Counting every round where both finished with a result, Anton Krokhmal (Антон Крохмаль) leads Andrii Vedenov (Андрій Веденьов): 140 finishes in front to 97 and 2 ties.
On personal bests the split is just as plain: across 13 shared events, Anton Krokhmal (Антон Крохмаль) holds the faster single in 10, Andrii Vedenov (Андрій Веденьов) in 3.
Personal bests, side by side
faster single in bold| Event | Anton Krokhmal (Антон Крохмаль) single | average | Andrii Vedenov (Андрій Веденьов) single | average |
|---|---|---|---|---|
| 3×3 | 10.19 | 13.86 | 10.43 | 11.37 |
| 2×2 | 1.78 | 3.02 | 2.69 | 3.49 |
| 4×4 | 55.43 | 1:04.31 | 53.81 | 1:02.46 |
| 5×5 | 1:54.75 | 2:08.36 | 2:03.03 | 2:14.74 |
| 6×6 | 5:31.27 | — | 6:59.29 | — |
| 3×3 blindfolded | 1:06.73 | 1:22.89 | 2:55.45 | 6:30.50 |
| 3×3 Fewest Moves | 22 moves | 30.00 | 26 moves | 30.33 |
| 3×3 one-handed | 22.44 | 27.83 | 17.95 | 23.43 |
| Clock | 16.22 | 19.91 | 21.93 | 30.42 |
| Megaminx | 2:09.91 | 2:17.06 | 3:24.59 | 3:52.68 |
| Pyraminx | 3.71 | 6.20 | 4.08 | 6.38 |
| Skewb | 4.64 | 8.62 | 2.74 | 6.11 |
| 3×3 Multi-Blind | 9 of 10 cubes · 56:39 | — | 2 of 2 cubes · 16:07 | — |
Year by year
every meeting, 239 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Anton Krokhmal (Антон Крохмаль) | Andrii Vedenov (Андрій Веденьов) | ahead |
|---|---|---|---|---|---|---|
| 2019 | FMC Ukraine 2019 | 3×3 Fewest Moves | First round | 33.33 | 33.67 | Anton Krokhmal (Антон Крохмаль) |
| 2019 | FMC Ukraine 2019 | 3×3 Fewest Moves | Final | 30.00 | 33 moves | Anton Krokhmal (Антон Крохмаль) |
| 2017 | Fresh Cube 2017 | 2×2 | First round | 5.26 | 4.56 | Andrii Vedenov (Андрій Веденьов) |
| 2017 | Fresh Cube 2017 | 2×2 | Second round | 6.03 | 5.88 | Andrii Vedenov (Андрій Веденьов) |
| 2017 | Fresh Cube 2017 | 3×3 | First round | 17.87 | 16.51 | Andrii Vedenov (Андрій Веденьов) |
| 2017 | Fresh Cube 2017 | 3×3 | Second round | 16.46 | 14.50 | Andrii Vedenov (Андрій Веденьов) |
| 2017 | Fresh Cube 2017 | 3×3 Fewest Moves | Final | 26 moves | 32 moves | Anton Krokhmal (Антон Крохмаль) |
| 2017 | Cowboys FMC Party 2017 | 3×3 Fewest Moves | Final | 34 moves | 34.00 | Andrii Vedenov (Андрій Веденьов) |
| 2017 | Cowboys FMC Party 2017 | 3×3 Fewest Moves | First round | 30.00 | 29 moves | Anton Krokhmal (Антон Крохмаль) |
| 2016 | Cowboys Summer 2016 | 2×2 | First round | 5.27 | 5.06 | Andrii Vedenov (Андрій Веденьов) |
| 2016 | Cowboys Summer 2016 | 2×2 | Final | 7.51 | 6.00 | Andrii Vedenov (Андрій Веденьов) |
| 2016 | Cowboys Summer 2016 | 3×3 | Second round | 14.74 | 14.09 | Andrii Vedenov (Андрій Веденьов) |
| 2016 | Cowboys Summer 2016 | 3×3 | First round | 14.77 | 12.31 | Andrii Vedenov (Андрій Веденьов) |
| 2016 | Cowboys Summer 2016 | 3×3 blindfolded | Final | 1:45.69 | — | Anton Krokhmal (Антон Крохмаль) |
Full careers: Anton Krokhmal (Антон Крохмаль) · Andrii Vedenov (Андрій Веденьов). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.