Head to head
Aneurin Hunt vs Tom Nelson
Two careers, 697 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Aneurin Hunt (New Zealand) and Tom Nelson (New Zealand) have met in 697 rounds across 69 competitions since 2013. Counting every round where both finished with a result, Aneurin Hunt leads Tom Nelson: 348 finishes in front to 324 and 25 ties.
On personal bests the split is just as plain: across 16 shared events, Aneurin Hunt holds the faster single in 8, Tom Nelson in 8.
Personal bests, side by side
faster single in bold| Event | Aneurin Hunt single | average | Tom Nelson single | average |
|---|---|---|---|---|
| 3×3 | 8.19 | 10.02 | 9.75 | 11.12 |
| 2×2 | 1.48 | 2.75 | 1.21 | 3.76 |
| 4×4 | 40.61 | 46.41 | 38.78 | 47.63 |
| 5×5 | 1:19.39 | 1:35.05 | 1:18.79 | 1:29.29 |
| 6×6 | 2:34.52 | 2:45.86 | 2:31.01 | 2:42.81 |
| 7×7 | 3:34.19 | 3:52.01 | 3:55.00 | 4:00.40 |
| 3×3 blindfolded | 59.50 | 1:37.88 | 23.74 | 27.33 |
| 3×3 Fewest Moves | 23 moves | 26.33 | 20 moves | 22.33 |
| 3×3 one-handed | 18.06 | 22.16 | 27.06 | 31.67 |
| Clock | 6.70 | 8.25 | 10.13 | 12.30 |
| Megaminx | 1:08.74 | 1:18.18 | 1:24.16 | 1:35.67 |
| Pyraminx | 2.22 | 4.79 | 3.95 | 6.01 |
| Skewb | 2.30 | 4.97 | 6.37 | 9.74 |
| Square-1 | 10.45 | 13.23 | 16.29 | 19.96 |
| 4×4 blindfolded | 5:30.30 | — | 1:35.98 | 2:19.37 |
| 3×3 Multi-Blind | 3 of 4 cubes · 22:16 | — | 29 of 31 cubes · 57:09 | — |
Year by year
every meeting, 697 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Aneurin Hunt | Tom Nelson | ahead |
|---|---|---|---|---|---|---|
| 2026 | NZ Cubing in the Capital 2026 | 2×2 | First round | 4.76 | 3.92 | Tom Nelson |
| 2026 | NZ Cubing in the Capital 2026 | 2×2 | Second round | 3.37 | 3.86 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | 2×2 | Final | 3.75 | 4.11 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 | Second round | 14.69 | 14.27 | Tom Nelson |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 | First round | 13.00 | 13.82 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 | Final | 15.42 | 12.75 | Tom Nelson |
| 2026 | NZ Cubing in the Capital 2026 | 3×3 blindfolded | First round | — | 32.14 | Tom Nelson |
| 2026 | NZ Cubing in the Capital 2026 | 4×4 | Final | 55.45 | 52.10 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | 4×4 | First round | 57.90 | 54.28 | Tom Nelson |
| 2026 | NZ Cubing in the Capital 2026 | 7×7 | Final | 4:48.38 | 5:36.00 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | Clock | First round | 8.28 | 14.89 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | Pyraminx | First round | 7.24 | 9.81 | Aneurin Hunt |
| 2026 | NZ Cubing in the Capital 2026 | Pyraminx | Final | 5.68 | 9.72 | Aneurin Hunt |
| 2026 | GAN New Zealand Nationals 2026 | 2×2 | First round | 3.50 | 3.84 | Aneurin Hunt |
Full careers: Aneurin Hunt · Tom Nelson. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.