Head to head
Andy Mok Man Cheuk (莫文卓) vs Enoch Tangprasittipol
Two careers, 49 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Andy Mok Man Cheuk (莫文卓) (Hong Kong, China) and Enoch Tangprasittipol (Thailand) have met in 49 rounds across 3 competitions since 2024. Counting every round where both finished with a result, Andy Mok Man Cheuk (莫文卓) leads Enoch Tangprasittipol: 32 finishes in front to 16 and 1 tie.
On personal bests the split is just as plain: across 15 shared events, Andy Mok Man Cheuk (莫文卓) holds the faster single in 11, Enoch Tangprasittipol in 4.
Personal bests, side by side
faster single in bold| Event | Andy Mok Man Cheuk (莫文卓) single | average | Enoch Tangprasittipol single | average |
|---|---|---|---|---|
| 3×3 | 5.71 | 7.12 | 4.63 | 6.06 |
| 2×2 | 0.85 | 1.77 | 0.79 | 2.42 |
| 4×4 | 21.03 | 25.37 | 23.04 | 27.01 |
| 5×5 | 42.73 | 47.94 | 45.73 | 50.38 |
| 6×6 | 1:19.39 | 1:24.80 | 1:29.71 | 1:36.05 |
| 7×7 | 1:56.72 | 2:12.41 | 2:25.88 | 2:40.97 |
| 3×3 blindfolded | 1:13.06 | 1:42.54 | 5:17.40 | — |
| 3×3 Fewest Moves | 22 moves | 27.33 | 29 moves | 37.33 |
| 3×3 one-handed | 7.34 | 11.37 | 7.42 | 10.06 |
| Clock | 2.99 | 4.23 | 5.04 | 6.50 |
| Megaminx | 33.74 | 38.03 | 28.12 | 29.95 |
| Pyraminx | 1.53 | 2.25 | 1.34 | 3.50 |
| Skewb | 1.83 | 3.16 | 2.86 | 3.94 |
| Square-1 | 6.84 | 10.92 | 7.43 | 10.36 |
| 3×3 Multi-Blind | 6 of 6 cubes · 36:54 | — | 2 of 3 cubes · 25:22 | — |
Year by year
every meeting, 49 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Andy Mok Man Cheuk (莫文卓) | Enoch Tangprasittipol | ahead |
|---|---|---|---|---|---|---|
| 2026 | Future Park Thailand Cube Battle 2026 | 2×2 | First round | 3.11 | 3.95 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 2×2 | Final | 2.63 | 3.98 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 2×2 | Second round | 3.40 | 2.88 | Enoch Tangprasittipol |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 | First round | 7.40 | 6.79 | Enoch Tangprasittipol |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 | Final | 8.59 | 6.72 | Enoch Tangprasittipol |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 | Second round | 8.22 | 6.94 | Enoch Tangprasittipol |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 one-handed | First round | 12.25 | 11.06 | Enoch Tangprasittipol |
| 2026 | Future Park Thailand Cube Battle 2026 | 3×3 one-handed | Final | 12.94 | 12.14 | Enoch Tangprasittipol |
| 2026 | Future Park Thailand Cube Battle 2026 | 6×6 | First round | 1:40.98 | 1:42.77 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 6×6 | Final | 1:34.12 | 1:46.87 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 7×7 | First round | 2:21.61 | 2:41.81 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | 7×7 | Final | 2:19.39 | 2:51.45 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | Clock | First round | 6.33 | 8.28 | Andy Mok Man Cheuk (莫文卓) |
| 2026 | Future Park Thailand Cube Battle 2026 | Clock | Final | 4.23 | 7.76 | Andy Mok Man Cheuk (莫文卓) |
Full careers: Andy Mok Man Cheuk (莫文卓) · Enoch Tangprasittipol. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.