Head to head
Andy Mok Man Cheuk (莫文卓) vs DongSoo Park (박동수)
Two careers, 81 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Andy Mok Man Cheuk (莫文卓) (Hong Kong, China) and DongSoo Park (박동수) (Republic of Korea) have met in 81 rounds across 4 competitions since 2023. Counting every round where both finished with a result, DongSoo Park (박동수) leads Andy Mok Man Cheuk (莫文卓): 56 finishes in front to 25.
On personal bests the split is just as plain: across 16 shared events, DongSoo Park (박동수) holds the faster single in 11, Andy Mok Man Cheuk (莫文卓) in 5.
Personal bests, side by side
faster single in bold| Event | Andy Mok Man Cheuk (莫文卓) single | average | DongSoo Park (박동수) single | average |
|---|---|---|---|---|
| 3×3 | 5.71 | 7.12 | 4.98 | 6.29 |
| 2×2 | 0.85 | 1.77 | 0.76 | 1.80 |
| 4×4 | 21.03 | 25.37 | 19.08 | 23.13 |
| 5×5 | 42.73 | 47.94 | 36.76 | 42.30 |
| 6×6 | 1:19.39 | 1:24.80 | 1:11.58 | 1:15.10 |
| 7×7 | 1:56.72 | 2:12.41 | 1:36.79 | 1:44.48 |
| 3×3 blindfolded | 1:13.06 | 1:42.54 | 35.24 | 55.49 |
| 3×3 Fewest Moves | 22 moves | 27.33 | 20 moves | 24.00 |
| 3×3 one-handed | 7.34 | 11.37 | 8.59 | 10.07 |
| Clock | 2.99 | 4.23 | 5.10 | 6.36 |
| Megaminx | 33.74 | 38.03 | 29.95 | 34.85 |
| Pyraminx | 1.53 | 2.25 | 1.54 | 2.84 |
| Skewb | 1.83 | 3.16 | 2.23 | 3.60 |
| Square-1 | 6.84 | 10.92 | 6.90 | 10.64 |
| 4×4 blindfolded | 15:26.00 | — | 3:32.51 | 4:41.52 |
| 3×3 Multi-Blind | 6 of 6 cubes · 36:54 | — | 6 of 6 cubes · 22:06 | — |
Year by year
every meeting, 81 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Andy Mok Man Cheuk (莫文卓) | DongSoo Park (박동수) | ahead |
|---|---|---|---|---|---|---|
| 2025 | Taiwan Championship 2025 | 2×2 | Second round | 3.12 | 2.90 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 2×2 | First round | 2.20 | 2.42 | Andy Mok Man Cheuk (莫文卓) |
| 2025 | Taiwan Championship 2025 | 3×3 | Semi Final | 8.60 | 7.47 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 3×3 | Second round | 8.20 | 7.21 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 3×3 | First round | 8.32 | 7.00 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 4×4 | Final | 28.85 | 26.39 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 4×4 | Second round | 27.75 | 28.14 | Andy Mok Man Cheuk (莫文卓) |
| 2025 | Taiwan Championship 2025 | 4×4 | First round | 28.49 | 27.20 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 5×5 | Second round | 52.30 | 45.88 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 5×5 | First round | 48.50 | 43.18 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 6×6 | First round | 1:34.17 | 1:19.33 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 6×6 | Final | 1:32.52 | 1:17.79 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 7×7 | First round | 2:21.24 | 1:57.18 | DongSoo Park (박동수) |
| 2025 | Taiwan Championship 2025 | 7×7 | Final | 2:24.55 | 1:53.89 | DongSoo Park (박동수) |
Full careers: Andy Mok Man Cheuk (莫文卓) · DongSoo Park (박동수). A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.