Head to head
Amy Smith vs Jaxon Foster
Two careers, 898 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Amy Smith (Australia) and Jaxon Foster (Australia) have met in 898 rounds across 94 competitions since 2021. Counting every round where both finished with a result, Amy Smith leads Jaxon Foster: 583 finishes in front to 313 and 2 ties.
On personal bests the split is just as plain: across 17 shared events, Amy Smith holds the faster single in 10, Jaxon Foster in 7.
Personal bests, side by side
faster single in bold| Event | Amy Smith single | average | Jaxon Foster single | average |
|---|---|---|---|---|
| 3×3 | 6.53 | 8.48 | 6.16 | 8.40 |
| 2×2 | 0.68 | 1.68 | 1.20 | 2.66 |
| 4×4 | 30.04 | 32.99 | 23.17 | 29.98 |
| 5×5 | 54.53 | 1:04.02 | 48.28 | 53.22 |
| 6×6 | 1:59.68 | 2:03.38 | 1:36.91 | 1:48.56 |
| 7×7 | 3:02.45 | 3:10.71 | 2:45.77 | 3:02.43 |
| 3×3 blindfolded | 18.07 | 24.86 | 55.48 | 1:09.53 |
| 3×3 Fewest Moves | 24 moves | 26.67 | 31 moves | 35.00 |
| 3×3 one-handed | 9.72 | 13.81 | 15.80 | 20.44 |
| Clock | 2.62 | 3.44 | 4.80 | 6.41 |
| Megaminx | 44.62 | 47.67 | 53.73 | 57.93 |
| Pyraminx | 2.10 | 3.11 | 1.95 | 4.42 |
| Skewb | 1.57 | 3.33 | 1.40 | 4.10 |
| Square-1 | 7.39 | 10.66 | 12.78 | 19.12 |
| 4×4 blindfolded | 1:31.66 | 1:43.42 | 4:39.36 | 5:56.12 |
| 5×5 blindfolded | 3:14.74 | — | 11:54.00 | 14:24.00 |
| 3×3 Multi-Blind | 30 of 33 cubes · 59:27 | — | 12 of 12 cubes · 46:19 | — |
Year by year
every meeting, 898 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Amy Smith | Jaxon Foster | ahead |
|---|---|---|---|---|---|---|
| 2026 | Winding Down in Willetton 2026 | 3×3 | Second round | 10.43 | 10.98 | Amy Smith |
| 2026 | Winding Down in Willetton 2026 | 3×3 | First round | 9.02 | 9.19 | Amy Smith |
| 2026 | Winding Down in Willetton 2026 | 5×5 | First round | 1:04.04 | 57.08 | Jaxon Foster |
| 2026 | Winding Down in Willetton 2026 | 6×6 | Final | 2:08.99 | 1:58.17 | Jaxon Foster |
| 2026 | Winding Down in Willetton 2026 | Megaminx | Final | 51.43 | 57.93 | Amy Smith |
| 2026 | Perth Winter 2026 | 3×3 | First round | 8.79 | 10.12 | Amy Smith |
| 2026 | Perth Winter 2026 | 3×3 | Final | 9.41 | 8.70 | Jaxon Foster |
| 2026 | Perth Winter 2026 | 3×3 | Second round | 9.22 | 10.17 | Amy Smith |
| 2026 | Perth Winter 2026 | 3×3 blindfolded | First round | 27.92 | 1:25.57 | Amy Smith |
| 2026 | Perth Winter 2026 | 3×3 blindfolded | Final | 18.36 | 1:32.32 | Amy Smith |
| 2026 | Perth Winter 2026 | 4×4 | Final | 37.23 | 32.29 | Jaxon Foster |
| 2026 | Perth Winter 2026 | 4×4 | First round | 35.25 | 34.05 | Jaxon Foster |
| 2026 | Perth Winter 2026 | 5×5 | First round | 1:13.21 | 54.35 | Jaxon Foster |
| 2026 | Perth Winter 2026 | Megaminx | First round | 48.49 | 1:00.75 | Amy Smith |
Full careers: Amy Smith · Jaxon Foster. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.