Head to head
Alwin Rölz vs Olivier Vos
Two careers, 143 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Alwin Rölz (Switzerland) and Olivier Vos (Netherlands) have met in 143 rounds across 9 competitions since 2017. Counting every round where both finished with a result, Alwin Rölz leads Olivier Vos: 109 finishes in front to 33 and 1 tie.
On personal bests the split is just as plain: across 16 shared events, Alwin Rölz holds the faster single in 13, Olivier Vos in 3.
Personal bests, side by side
faster single in bold| Event | Alwin Rölz single | average | Olivier Vos single | average |
|---|---|---|---|---|
| 3×3 | 4.72 | 6.31 | 5.96 | 7.40 |
| 2×2 | 0.59 | 1.51 | 1.34 | 3.01 |
| 4×4 | 20.96 | 24.00 | 22.32 | 27.42 |
| 5×5 | 40.07 | 46.22 | 41.09 | 48.66 |
| 6×6 | 1:17.72 | 1:19.85 | 1:37.15 | 1:44.77 |
| 7×7 | 1:56.17 | 2:07.96 | 2:40.17 | 2:50.54 |
| 3×3 blindfolded | 40.01 | 55.74 | 15.81 | 19.07 |
| 3×3 Fewest Moves | 26 moves | 29.67 | 31 moves | 40.33 |
| 3×3 one-handed | 7.98 | 10.42 | 8.55 | 11.93 |
| Clock | 3.26 | 4.09 | 8.93 | 11.10 |
| Megaminx | 38.37 | 42.95 | 57.26 | 1:07.37 |
| Pyraminx | 1.05 | 1.90 | 1.78 | 5.96 |
| Skewb | 1.26 | 2.48 | 2.54 | 4.66 |
| Square-1 | 5.89 | 9.86 | 12.98 | 16.69 |
| 4×4 blindfolded | 13:05.00 | — | 4:31.89 | 8:39.85 |
| 3×3 Multi-Blind | 3 of 3 cubes · 17:06 | — | 29 of 31 cubes · 1:00:00 | — |
Year by year
every meeting, 143 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Alwin Rölz | Olivier Vos | ahead |
|---|---|---|---|---|---|---|
| 2026 | Rubik's WCA European Championship 2026 | 2×2 | First round | 2.94 | 3.38 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | First round | 7.27 | 7.87 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 | Second round | 7.45 | 8.74 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | Second round | 54.81 | 19.16 | Olivier Vos |
| 2026 | Rubik's WCA European Championship 2026 | 3×3 blindfolded | First round | 1:01.12 | 16.12 | Olivier Vos |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | Second round | 26.41 | 30.21 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 4×4 | First round | 26.42 | 30.01 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | Second round | 53.86 | 54.95 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 5×5 | First round | 48.78 | 54.77 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | 6×6 | First round | 1:22.11 | 1:56.45 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | Megaminx | First round | 47.20 | 1:16.90 | Alwin Rölz |
| 2026 | Rubik's WCA European Championship 2026 | Skewb | First round | 6.55 | 6.58 | Alwin Rölz |
| 2026 | Rhein-Sieg Open 2026 | 3×3 blindfolded | Second round | 55.72 | 19.81 | Olivier Vos |
| 2026 | Rhein-Sieg Open 2026 | 3×3 blindfolded | First round | 52.20 | 18.50 | Olivier Vos |
Full careers: Alwin Rölz · Olivier Vos. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.