Head to head
Alex Cohen vs Will Russo
Two careers, 745 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Alex Cohen (United States) and Will Russo (United States) have met in 745 rounds across 87 competitions since 2015. Counting every round where both finished with a result, Will Russo leads Alex Cohen: 670 finishes in front to 74 and 1 tie.
On personal bests the split is just as plain: across 14 shared events, Will Russo holds the faster single in 14, Alex Cohen in 0.
Personal bests, side by side
faster single in bold| Event | Alex Cohen single | average | Will Russo single | average |
|---|---|---|---|---|
| 3×3 | 8.16 | 10.49 | 6.77 | 8.74 |
| 2×2 | 2.32 | 4.25 | 1.15 | 2.33 |
| 4×4 | 35.30 | 40.70 | 28.18 | 35.01 |
| 5×5 | 1:06.32 | 1:14.61 | 58.74 | 1:04.02 |
| 6×6 | 2:13.92 | 2:20.39 | 1:49.03 | 1:56.74 |
| 7×7 | 3:40.84 | 3:56.41 | 2:47.61 | 2:57.97 |
| 3×3 blindfolded | 4:46.85 | — | 42.72 | 49.52 |
| 3×3 Fewest Moves | 35 moves | — | 22 moves | 31.33 |
| 3×3 one-handed | 15.17 | 22.35 | 11.21 | 13.92 |
| Clock | 9.46 | 12.45 | 4.94 | 5.93 |
| Megaminx | 1:04.35 | 1:14.90 | 52.39 | 59.63 |
| Pyraminx | 4.17 | 8.24 | 1.75 | 3.60 |
| Skewb | 2.68 | 4.94 | 2.30 | 3.83 |
| Square-1 | 8.74 | 10.24 | 7.52 | 10.02 |
Year by year
every meeting, 745 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Alex Cohen | Will Russo | ahead |
|---|---|---|---|---|---|---|
| 2026 | CubingUSA New England Championship 2026 | 2×2 | First round | 6.47 | 3.10 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 2×2 | Semi Final | 5.61 | 4.07 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 2×2 | Second round | 4.68 | 4.32 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 3×3 | Semi Final | 11.31 | 9.59 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 3×3 | Second round | 12.06 | 9.18 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 3×3 | First round | 12.07 | 10.92 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 3×3 one-handed | First round | 27.61 | 16.85 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 4×4 | First round | 44.67 | 37.94 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 5×5 | First round | 1:26.33 | 1:04.09 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 6×6 | Final | 2:46.39 | 2:00.67 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | 7×7 | Final | 4:13.94 | 3:04.12 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | Clock | First round | 13.57 | 9.35 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | Megaminx | First round | 1:23.59 | 1:08.91 | Will Russo |
| 2026 | CubingUSA New England Championship 2026 | Skewb | Second round | 5.64 | 5.90 | Alex Cohen |
Full careers: Alex Cohen · Will Russo. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.