Head to head
Aiden Bartlett vs Ryan Wu
Two careers, 49 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Aiden Bartlett (United States) and Ryan Wu (Canada) have met in 49 rounds across 4 competitions since 2019. Counting every round where both finished with a result, Ryan Wu leads Aiden Bartlett: 38 finishes in front to 11.
On personal bests the split is just as plain: across 15 shared events, Ryan Wu holds the faster single in 12, Aiden Bartlett in 3.
Personal bests, side by side
faster single in bold| Event | Aiden Bartlett single | average | Ryan Wu single | average |
|---|---|---|---|---|
| 3×3 | 5.46 | 7.53 | 4.80 | 6.34 |
| 2×2 | 0.62 | 1.79 | 0.54 | 1.49 |
| 4×4 | 30.48 | 34.35 | 22.11 | 26.25 |
| 5×5 | 1:05.24 | 1:14.08 | 43.17 | 53.99 |
| 6×6 | 2:43.41 | 2:48.62 | 1:29.65 | 1:42.99 |
| 7×7 | 4:13.48 | 4:38.84 | 2:17.18 | 2:35.92 |
| 3×3 blindfolded | 46.96 | 1:09.16 | 46.89 | 1:05.28 |
| 3×3 Fewest Moves | 32 moves | 37.67 | 29 moves | 33.00 |
| 3×3 one-handed | 12.21 | 13.82 | 8.66 | 11.33 |
| Clock | 7.29 | 8.88 | 5.16 | 6.53 |
| Megaminx | 1:04.55 | 1:12.94 | 36.24 | 44.39 |
| Pyraminx | 1.72 | 4.41 | 1.92 | 2.88 |
| Skewb | 1.58 | 3.13 | 1.92 | 3.50 |
| Square-1 | 4.82 | 6.69 | 7.84 | 10.13 |
| 3×3 Multi-Blind | 7 of 8 cubes · 46:08 | — | 11 of 12 cubes · 56:35 | — |
Year by year
every meeting, 49 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Aiden Bartlett | Ryan Wu | ahead |
|---|---|---|---|---|---|---|
| 2023 | CubingUSA Nationals 2023 | 2×2 | Second round | 3.58 | 2.41 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 2×2 | First round | 2.53 | 2.89 | Aiden Bartlett |
| 2023 | CubingUSA Nationals 2023 | 3×3 | First round | 9.56 | 8.47 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Second round | 8.62 | 8.35 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 | Semi Final | 9.70 | 7.84 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | Second round | — | 46.89 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 blindfolded | First round | 1:28.60 | 57.24 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 3×3 one-handed | First round | 20.38 | 15.96 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 4×4 | First round | 36.48 | 26.33 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | 5×5 | First round | 1:28.80 | 56.28 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | Megaminx | First round | 1:23.42 | 50.10 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | Pyraminx | First round | 8.62 | 3.40 | Ryan Wu |
| 2023 | CubingUSA Nationals 2023 | Skewb | First round | 3.65 | 8.22 | Aiden Bartlett |
| 2023 | CubingUSA Nationals 2023 | Square-1 | First round | 7.62 | 12.06 | Aiden Bartlett |
Full careers: Aiden Bartlett · Ryan Wu. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.