Head to head
Adrian Oon vs Jonah Blakeley
Two careers, 211 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Adrian Oon (Australia) and Jonah Blakeley (Australia) have met in 211 rounds across 24 competitions since 2021. Counting every round where both finished with a result, Adrian Oon leads Jonah Blakeley: 111 finishes in front to 100.
On personal bests the split is just as plain: across 15 shared events, Jonah Blakeley holds the faster single in 10, Adrian Oon in 5.
Personal bests, side by side
faster single in bold| Event | Adrian Oon single | average | Jonah Blakeley single | average |
|---|---|---|---|---|
| 3×3 | 5.66 | 7.79 | 7.37 | 8.58 |
| 2×2 | 1.76 | 2.79 | 1.64 | 2.37 |
| 4×4 | 30.06 | 34.86 | 28.22 | 37.94 |
| 5×5 | 53.27 | 1:01.07 | 1:03.30 | 1:06.67 |
| 6×6 | 2:00.34 | 2:01.53 | 2:08.01 | 2:12.45 |
| 7×7 | 2:59.29 | 3:13.42 | 3:16.88 | 3:27.74 |
| 3×3 blindfolded | 2:25.48 | 2:53.89 | 1:05.72 | 1:13.64 |
| 3×3 Fewest Moves | 32 moves | 33.67 | 26 moves | 33.33 |
| 3×3 one-handed | 11.07 | 14.18 | 14.11 | 16.13 |
| Clock | 8.86 | 10.93 | 5.18 | 8.19 |
| Megaminx | 1:01.26 | 1:04.17 | 43.58 | 52.43 |
| Pyraminx | 5.05 | 7.69 | 3.16 | 4.96 |
| Skewb | 3.75 | 8.11 | 1.99 | 3.26 |
| Square-1 | 43.45 | 55.28 | 10.86 | 13.75 |
| 3×3 Multi-Blind | 3 of 3 cubes · 21:21 | — | 5 of 6 cubes · 19:36 | — |
Year by year
every meeting, 211 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Adrian Oon | Jonah Blakeley | ahead |
|---|---|---|---|---|---|---|
| 2026 | Adelaide Spring 2026 | 2×2 | First round | 3.78 | 2.37 | Jonah Blakeley |
| 2026 | Adelaide Spring 2026 | 2×2 | Final | 3.04 | 3.30 | Adrian Oon |
| 2026 | Adelaide Spring 2026 | 3×3 | First round | 8.72 | 10.47 | Adrian Oon |
| 2026 | Adelaide Spring 2026 | 3×3 | Final | 9.17 | 9.59 | Adrian Oon |
| 2026 | Adelaide Spring 2026 | 3×3 | Second round | 8.96 | 9.22 | Adrian Oon |
| 2026 | Adelaide Spring 2026 | 3×3 blindfolded | Final | 2:41.61 | 1:09.57 | Jonah Blakeley |
| 2026 | Adelaide Spring 2026 | 4×4 | Final | 40.33 | 38.05 | Jonah Blakeley |
| 2026 | Adelaide Spring 2026 | Clock | Final | 11.94 | 8.59 | Jonah Blakeley |
| 2026 | Adelaide Spring 2026 | Skewb | First round | 8.11 | 4.17 | Jonah Blakeley |
| 2026 | Adelaide Spring 2026 | Skewb | Final | 12.56 | 3.62 | Jonah Blakeley |
| 2026 | Klemzig Kubing Decathlon 2026 | 2×2 | Second round | 3.15 | 3.02 | Jonah Blakeley |
| 2026 | Klemzig Kubing Decathlon 2026 | 2×2 | First round | 5.04 | 4.58 | Jonah Blakeley |
| 2026 | Klemzig Kubing Decathlon 2026 | 2×2 | Final | 3.49 | 2.81 | Jonah Blakeley |
| 2026 | Klemzig Kubing Decathlon 2026 | 3×3 | Final | 7.98 | 9.63 | Adrian Oon |
Full careers: Adrian Oon · Jonah Blakeley. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.