Head to head
Adam Marcellus Kelly vs Simon Kellum
Two careers, 40 shared rounds, one running count. Everything below comes from the official results the two of them posted in the same rounds of the same competitions.
Adam Marcellus Kelly (Denmark) and Simon Kellum (United States) have met in 40 rounds across 4 competitions since 2022. Counting every round where both finished with a result, Simon Kellum leads Adam Marcellus Kelly: 24 finishes in front to 16.
On personal bests the split is just as plain: across 17 shared events, Adam Marcellus Kelly holds the faster single in 9, Simon Kellum in 7.
Personal bests, side by side
faster single in bold| Event | Adam Marcellus Kelly single | average | Simon Kellum single | average |
|---|---|---|---|---|
| 3×3 | 5.51 | 7.58 | 4.91 | 7.06 |
| 2×2 | 1.03 | 1.82 | 0.71 | 1.44 |
| 4×4 | 27.20 | 30.22 | 29.24 | 35.27 |
| 5×5 | 50.07 | 53.08 | 55.69 | 1:04.66 |
| 6×6 | 1:36.36 | 1:46.99 | 1:53.03 | 2:06.17 |
| 7×7 | 2:31.96 | 2:41.91 | 2:57.72 | 3:15.06 |
| 3×3 blindfolded | 24.59 | 32.20 | 39.08 | 1:02.97 |
| 3×3 Fewest Moves | 19 moves | 19.67 | 19 moves | 20.67 |
| 3×3 one-handed | 9.31 | 13.96 | 8.49 | 11.90 |
| Clock | 3.52 | 4.89 | 4.00 | 4.88 |
| Megaminx | 44.13 | 51.81 | 39.37 | 45.94 |
| Pyraminx | 0.96 | 2.86 | 0.73 | 1.53 |
| Skewb | 1.95 | 3.20 | 0.85 | 1.71 |
| Square-1 | 7.06 | 10.03 | 6.65 | 10.13 |
| 4×4 blindfolded | 3:48.38 | 5:36.80 | 7:34.34 | — |
| 5×5 blindfolded | 11:29.00 | — | 19:52.00 | — |
| 3×3 Multi-Blind | 20 of 22 cubes · 58:39 | — | 10 of 12 cubes · 56:45 | — |
Year by year
every meeting, 40 rounds in allRecent meetings
newest first · averages where the round ranked on one, singles otherwise| Year | Competition | Event | Round | Adam Marcellus Kelly | Simon Kellum | ahead |
|---|---|---|---|---|---|---|
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | First round | 23.00 | 24.67 | Adam Marcellus Kelly |
| 2025 | FMC under the Mistletoe 2025 | 3×3 Fewest Moves | Final | 22.00 | 22 moves | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | First round | 3.13 | 2.45 | Simon Kellum |
| 2024 | Rubik's WCA European Championship 2024 | 2×2 | Second round | 3.66 | 3.00 | Simon Kellum |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | First round | 10.21 | 8.24 | Simon Kellum |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 | Second round | 9.03 | 10.17 | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | First round | 32.32 | 57.74 | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 blindfolded | Second round | 54.94 | 1:30.78 | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 Fewest Moves | Final | 24.67 | 25 moves | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 3×3 one-handed | First round | 16.69 | 12.85 | Simon Kellum |
| 2024 | Rubik's WCA European Championship 2024 | 4×4 | First round | 36.62 | 36.02 | Simon Kellum |
| 2024 | Rubik's WCA European Championship 2024 | 5×5 | First round | 1:08.65 | 1:12.24 | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 6×6 | First round | 2:10.42 | 2:23.19 | Adam Marcellus Kelly |
| 2024 | Rubik's WCA European Championship 2024 | 7×7 | First round | 3:16.59 | 3:40.92 | Adam Marcellus Kelly |
Full careers: Adam Marcellus Kelly · Simon Kellum. A meeting is a round of one event at one competition where both finished with a counted result. Who finished ahead follows official placing in the round: rounds played to an average are won on the average, best-of rounds on the single.